![]() |
PBC News April 2002 Compiled by Brian Stone. Last updated 1 May 2002 |
| Date | Location | Sightings | Contributor(s) |
|---|---|---|---|
| 30 | Ferry Meadows Country Park | 1+ Arctic Tern, 31 Common Tern, 2 Swift, 1 Yellow Wagtail. | Brian Stone |
| 1 Hobby. | Gordon Hamlett | ||
| 29 | Ferry Meadows Country Park | 2 Arctic Tern favouring western central area of Gunwade Lake, c.20 Common Tern, 1 Common Sandpiper near sailing centre, 1 White Wagtail Lynch Lake, 3+ Swift, 150+ House Martin, 50+ Sand Martin, 50+ Swallow. | Katie Fuller, Brian Stone & Mike Weedon |
| Prior's Fen | 2 White Wagtail, Little Ringed Plover, 2 Common Tern. | Mike Weedon | |
| Nene Washes, Eldernell | 1 Cuckoo, 1 Swift near car park. | Brian Stone | |
| 28 | Nene Washes, RSPB | 1 Curlew. | Bill Meek |
| 1 male Whinchat, 2 female Wheatear, 1 Merlin, 2 Marsh Harrier. | William Bowell | ||
| Peterborough | 1 Marsh Harrier near town. | ||
| Lattersley LNR, Whittlesea | 2-3 Whitethroat. | Matt Francis | |
| 27 | Nene Washes, RSPB | 2 Whinchat along central drove. | Mike Weedon |
| 1 Swift, c.20 House Martin, c.40 Swallow, 1 Common Tern, 2-3 Cuckoo, 10 Pochard, 8 Wigeon, 6+ Marsh Harrier, 107 Mute Swan from Eldernell end. | Gordon Hamlett | ||
| Dog in a Doublet | 1 male Garganey. | Mike Weedon | |
| 2 Turtle Dove, 36 Mute Swan. | Gordon Hamlett | ||
| Deeping Highbank | 1 male Goosander, 1 Common Tern, 1 Swallow. | William Bowell | |
| Elton | 1 untagged adult Red Kite. | Brian Stone | |
| Bainton Pits | Nightingale, Chiffchaff, Blackcap, Garden Warbler, Sedge Warbler, Willow Warbler, Whitethroat, Lesser Whitethroat. | Malcolm Holley | |
| 26 | Nene Washes, RSPB | 1 Bar-tailed Godwit. | Charlie Kitchin |
| 2 Little Ringed Plover, 1 Ringed Plover, 1 Common Tern at floods. 1 Lesser Whitethroat, 1 Reed Warbler and 1 Cuckoo singing along counter drain. | Brian Stone | ||
| Nene Washes, Eldernell | 2 Swift. | ||
| Hampton | 4 Ringed Plover, 2 Redshank, 2 Common Tern, 1 Barnacle Goose on North Lake. | ||
| Dog in a Doublet | 1 Cuckoo. | Matt Francis | |
| 24-25 | Great Raveley | 2 female, 3 male Dotterel, Golden Plover. | Various observers |
| 25 | Dog in a Doublet | 2 male, 1 female Garganey, 3 Black-tailed Godwit. | Tony Stones |
| Ferry Meadows Country Park | 2 Whimbrel flew east along Gunwade Lake. 20 Common Tern and 1 Lesser Whitethroat. | Brian Stone | |
| Padholme Pumping Station | 2 Whitethroat, 1 Corn Bunting singing, 2 Shelduck, 16 Tufted Duck, 2 Gadwall, 2 Common Tern. | ||
| Nene Washes, RSPB | 1 Swift, several Wheatear. | Charlie Kitchin | |
| Woodwalton Fen NNR (Permit Only) | 1 Nightingale, 1 Lesser Whitethroat, several Whitethroat, 2 Grasshopper Warbler, 2 Reed Warbler. 1 Wheatear on the bare field along the approach track. | Katie Fuller, Brian Stone & Mike Weedon | |
| Welland Bank Pits | 3 Reed Warbler, 6 Whitethroat, 1 Sedge Warbler, Coot with young, 5 Oystercatcher, 4 Ringed Plover, 2 Redshank. | William Bowell | |
| 24 | Nene Washes, RSPB | 1 Reed Warbler, 1 Grasshopper Warber and 1 Cuckoo singing along the counter drain. | Katie Fuller, Brian Stone & Mike Weedon |
| Dog in a Doublet | 1 Short-eared Owl. | Katie Fuller & Mike Weedon | |
| Prior's Fen | 1 escaped Grey-headed type Gull. | Brian Stone | |
| Welland Bank Pits | 2 Yellow Wagtail, 73 Common Tern, 2 Whitethroat, 2 Little Ringed Plover, 2 Redshank, 2 Ringed Plover. | William Bowell | |
| Bedford Purlieus | 3 Lesser Spotted Woodpecker (2 drumming), 1 Willow Tit, 1 Red Kite, Lesser Whitethroat and Whitethroat. | George Walthew | |
| Barnack Hills & Holes | 1 Cuckoo, 1 Willow Warbler, 3-4 Yellowhammer, 1 Swallow, 2 Mistle Thrush. | Val & Paul Sheldon | |
| 23 | Ferry Meadows Country Park | 4 Arctic Tern over Gunwade Lake, 1 Grasshopper Warbler singing opposite hide. Many Sedge Warbler singing. 1-2 Yellow Wagtail. | Katie Fuller, Brian Stone & Mike Weedon |
| Welland Bank Pits | 2 Little Ringed Plover, 1 Little Owl, 4 Oystercatcher, 6 Ringed Plover, c.10 Common Tern, 1 Swallow, 4 Redshank, 1 Blackcap, 1 Sedge Warbler, 1 Green Woodpecker, 1 Common Sandpiper. | William Bowell | |
| Thurlby Fen NR | 1 Cuckoo, 2 Sedge Warbler, 4 Willow Warbler. Also 1 House Martin in Thurlby village. | R & K Heath | |
| 22 | Nene Washes, RSPB | 1 male Whinchat |
Katie Fuller, Brian Stone & Mike Weedon |
| Welland Bank Pits | 3 Swallow, 2 Sedge Warbler, 1 Whitethroat, 3 Blackcap, 1 Cuckoo, 5 Common Tern, 1 Common Sandpiper, 6 Ringed Plover, 1 Dunlin, 5 Redshank. | William Bowell | |
| Belham Wood | 1 Lesser Whitethroat singing behind the factory. | Katie Fuller | |
| North Werrington | 1 Whitethroat singing behind Hodgson Centre. | Chris Monk | |
| Elton | 1 Fieldfare. | Brian Stone | |
| 21 | Mere Farm, Ramsey Mereside | 2 Sandwich Tern flying NE along the Old River Nene. | Bob Scott |
| Castor Hanglands | 2 Cuckoo (one singing), Nightingale singing, 2 Nuthatch. | Katie Fuller | |
| Ferry Meadows Country Park | 1 Whitethroat singing in Coney Meadows, 1 Grasshopper Warbler singing on other side of pond from hide. Many Sedge Warbler singing. House Martins. | Mike Weedon | |
| Welland Bank Pits | 4 Ringed Plover, 1 Dunlin, 1 Ruff, 1 Common Sandpiper, 5 Redshank, 2 Oystercatcher, Snipe, 25 Common Tern, 5 Yellow Wagtail, 4 Shelduck. 1 Barn Owl and 2 Grey Partridge around the Willows. Also c.12 Corn Bunting near the Deeping Recycle place. | William Bowell & Trevor Williams | |
| Nene Washes, RSPB | 1 male, 1 female Merlin, 1 Short-eared Owl, 10 male Yellow Wagtail, c.50 Black-tailed Godwit, 17 Ruff, 1 Greenshank. | Gordon Hamlett | |
| Dog in a Doublet | 1 Turtle Dove, 1 Swallow, 1 Short-eared Owl. | ||
| Elton | 12 House Martin, 1 Common Buzzard. Also 1 Common Buzzard near Warmington. | Brian Stone | |
| 20 | Kate's Bridge, Baston | 1 Turtle Dove. | Roy Goff |
| Nene Washes, RSPB | 3 Garganey, 1 Grasshopper Warbler. | Mike Weedon | |
| 1 Swallow, 8-9 Marsh Harrier, 2 Garganey, 1 Sedge Warbler. | William Bowell | ||
| Dog in a Doublet | 1 Common Tern. | ||
| Bainton Pits | 1 Nightingale. | Malcolm Holley et. al. | |
| Stamford | 2 House Martin. | Brian Stone | |
| Apethorpe Church | 2 Mandarin. | ||
| Papley Gorse | 1 Nightingale. | ||
| Barnack Hills & Holes | 1 Green Woodpecker, 1 Cuckoo, 3-4 Willow Warbler, 2 House Martin, Sparrowhawk. | Val & Paul Sheldon | |
| 19 | Nene Washes, RSPB | 1 Whitethroat, 3-4 Sedge Warbler, 2 Yellow Wagtail, 1 Sand Martin, 2 Water Rail, 1 Greenshank, 5 Ringed Plover, 6 Dunlin, c.18 Ruff, 8 Pochard. Also 1 Kingfisher at Eldernell carpark. | Brian Stone |
| 2 Whimbrel briefly. | Jonathan Taylor | ||
| 1 male Garganey, 1 male Wheatear. | Bill Meek | ||
| Prior's Fen | 1 Little Ringed Plover, 2 Ringed Plover, 1 Dunlin, many Sand Martin. | ||
| Dog in a Doublet | 1 Common Sandpiper. Also 1 Oystercatcher along North Bank. | Brian Stone | |
| Ferry Meadows Country Park | 10 Common Tern. | ||
| 18 | Ferry Meadows Country Park | 1 Arctic Tern Gunwade Lake. 4 House Martin, 4 Sedge Warbler | Ron Clark & Don Gardener |
| 11 Common Tern, 2 Kingfisher, many Swallow and Sand Martin. | Brian Stone | ||
| Market Deeping | 1 Cuckoo heard to the west. | Malcolm Holley | |
| 17 | Sawtry Fen | 1 adult male Peregrine with one noticeably tatty wing tip flew east towards Woodwalton Fen at c.18.30. Many summer plumaged Golden Plover in the area. | Duncan McNiven |
| Elton | 1 House Martin, 1 Swallow, 1 Sand Martin. | Brian Stone | |
| Ferry Meadows Country Park | 7 Common Tern. | ||
| Nene Washes, RSPB | 3 Merlin, 4 Pink-footed Goose, 18 Ruff. | Jonathan Taylor | |
| Yaxley | Flock of summer plumaged Golden Plover along Holme Road. | Kevan Wolstencroft | |
| 16 | Nene Washes, RSPB | 1 male Green-winged Teal |
Steve Dudley |
| 4 Pink-footed Goose |
Brian Stone | ||
| Flag Fen | 1 Greenshank. | ||
| Ferry Meadows Country Park | 2 Redshank, 22 Pied Wagtail, 5 Stock Dove Heron Meadow. 1 Swallow, 2 Sand Martin, 2 Willow Warbler, 2 Chiffchaff, 33 Great Crested Grebe, Kingfisher, 1 Pochard | Gordon Hamlett | |
| Bedford Purlieus | 1 male Lesser Spotted Woodpecker calling and drumming. | George Walthew | |
| King's Dyke LNR | 2 Jack Snipe, 6 Snipe, 3 Ruddy Duck. | ||
| Tanholt Pit | 1 Cuckoo, 3 Oystercatcher. | ||
| Welland Bank Pits | 1 Green Sandpiper, dark phase Common Buzzard, 1 Common Tern, 3 Ringed Plover, 1 Little Ringed Plover, 5 Redshank and a few Snipe. | Trevor Williams | |
| Bretton Centre, Peterborough | 1 Common Buzzard over. | Tony Stones | |
| 15 | Peterborough | A probable Common Crane at 5.10pm flying fairly low from the town hall, along Priestgate in the direction of the museum. | Chris Hamlett |
| Ferry Meadows Country Park | 1 Common Tern & 21 hirundines (at least 6 Swallow and 10 Sand Martin) on Gunwade Lake, 2 Redshank Heron Meadow. | Brian Stone | |
| 14 | Dog in a Doublet | 1 Greenshank dropped into the small pool on the east side of the Whittlesey Wash road. | Matt Francis |
| 1 Short-eared Owl over the High Wash. | Bill Meek | ||
| Prior's Fen | 1 Common Sandpiper, 2 Green Sandpiper, 2 Jack Snipe, 1 Snipe, 2 Oystercatcher, 4 Shelduck, 30+ Sand Martin. | Steve Dudley | |
| Orton Brick Pit | 1 Nightingale singing, Garden Warbler. | ||
| Hampton | 2 Little Ringed Plover, 249 Golden Plover, 6 Ringed Plover. | ||
| Southorpe | 4 Common Buzzard. | Duncan McNiven | |
| Elton | 3 House Martin. | Brian Stone | |
| 13 | Longthorpe | 2 Marsh Tit in garden. | Mac Bell |
| 1-13 | Bainton Pits | 1 adult summer plumaged Black-necked Grebe |
Malcolm Holley et. al. |
| 12 | Bainton Pits | c.10 Goldeneye, 6+ Chiffchaff, 2 Blackcap, 2 Bullfinch. | Gordon Hamlett |
| Tallington GP | 1 Green Sandpiper on Stowe Scrape. | ||
| Baston & Langtoft GP | 1 male Red-crested Pochard, Oystercatcher, 3 Redshank, 6 Swallow, c.50 Sand Martin excavating a colony on south-eastern most pit, 5 Linnet. | ||
| Werrington | 1 male Brambling in breeding plumage, 2 Bullfinch along A15. | ||
| Peterborough | 1 Woodcock killed flying into Northminster House. | Dick Seamons | |
| 10 | Nene Washes, RSPB | 1 Common Buzzard, 1 immature Merlin, 1 immature male Peregrine, 8+ Marsh Harrier, Garganey, 2 Little Ringed Plover, Ruff. | Jonathan Taylor |
| Market Deeping | c.25 Golden Plover to the south. | Gordon Hamlett | |
| Deeping St Nicholas | Tree Sparrow. | ||
| Ferry Meadows Country Park | 1 male Pintail & 1 Green Sandpiper on waderscrape, Garden Warbler along Goldie Lane. | George Walthew | |
| 9 | Prior's Fen | 25+ Sand Martin, 15 Ruff, 1 Dunlin, 1 Little Ringed Plover, 3 Snipe, 1 Jack Snipe, 2 Shelduck. Escape adult Silver/Grey-headed type gull. | Steve Dudley & Mike Weedon |
| Hampton | 1 Cuckoo. | Mike Weedon | |
| Ferry Meadows Country Park | 1 male Pintail on scrape. | Malcolm Holley | |
| 8 | Castor Hanglands | 7 Redpoll. | Roy Goff |
| Nene Washes, Eldernell | Sedge Warbler, Yellow Wagtail. | Mike Weedon | |
| Ferry Meadows Country Park | 1 male Pintail on scrape. | Chris Monk | |
| 7 | Castor Hanglands | Chiffchaff, Willow Warbler, Blackcap, Nuthatch, Great Spotted Woodpecker, Jay, Green Woodpecker. | Roy Goff |
| Lattersley LNR, Whittlesea | Chiffchaff, Blackcap. | Matt Francis | |
| 6 | Barnack Hills & Holes | 3+ Willow Warbler, 1 Blackcap. | Tony Stones |
| 5 | Ferry Meadows Country Park | Lynch/Overton Lakes: 5 Swallow, 6 Sand Martin; Sailing Club: 1 Willow Warbler singing, 1 first summer Mediterranean Gull; Heron Meadow: 1 Little Ringed Plover, 9+ Meadow Pipit, 13+ Pied Wagtail, 2 Redshank; Gunwade Lake: 2 Common Tern. | Steve Dudley |
| 1 House Martin. | Gordon Hamlett | ||
| Thorpe Wood | 1 Common Buzzard soaring over at 09:10. | Brian Stone | |
| Nene Washes, RSPB | 2 Bewick's Swan, 6+ Black-tailed Godwit, 6+ Ruff, 3 Marsh Harrier. | Alan Wadsworth | |
| 4 | Stanground | 1 Wood Warbler found dead after flying into a patio window. | Tony Parker |
| Ferry Meadows Country Park | 1 Osprey in tree near Orton Mere briefly. Also 4 Willow Warbler singing. | Steve Dudley | |
| 1 Sedge Warbler in Hawthorn just before the burnt down hide. 2 Willow Warbler (Coney Meadow), 2 to 4 Swallow, 1 male Pintail on reserve. Redwing (Matt Webb). | Don Gardener | ||
| 2 Common Tern on Gunwade Lake. | Brian Stone & Mike Weedon | ||
| 1 Mediterranean Gull near visitor centre, 2 Kingfisher, 2 Redshank on Heron Meadow. | Gordon Hamlett | ||
| 1 Water Pipit on Heron Meadow a.m.. | Terry Daunt | ||
| Nene Washes, RSPB | 2 Yellow Wagtail, 1 Curlew, 1 immature female Merlin, 1 Common Buzzard, 2 Marsh Harrier, 1 Sparrowhawk, 2 pairs of Oystercatcher, 23 Shelduck, 1 male Pintail. | Matt Francis | |
| Peterborough | Sand Martins at the Town Bridge breeding colony. | Brian Stone | |
| Nene Washes, Eldernell | 1 Kingfisher, 7 Sand Martin. | ||
| 3 | Southey Wood Quarry | 1 Jack Snipe, 8 Common Snipe, 1 Little Ringed Plover, 1 Green Sandpiper. | Chris Dawn |
| Padholme Pumping Station | 1 Green Sandpiper, 10 Redshank, 1 Grey Wagtail. | Brian Stone | |
| Welland Bank Pits | 1 Ruff, 3 Redshank, 2 Little Ringed Plover, 6 Ringed Plover, 2 Oystercatcher. | William Bowell | |
| 2 | Ferry Meadows Country Park | Heron Meadow: 1 female Wheatear, 1 Water Pipit, 14 Meadow Pipit, 9 Pied Wagtail (plus 7 on golf practice range), 2 Snipe, 2 Redshank. Nature reserve: 6+ Blackcap, 1 Willow Warbler, 1 male Pintail, 21 Teal, 9 Shoveler, 6 Gadwall. 4 Sand Matin, 34 Great Crested Grebe, including 28 together. | Steve Dudley |
| Chesterton | 1 Swallow. | Brian Stone | |
| Elton | 1 Common Buzzard at Ash Wood. | ||
| 1 | Old Rectory, Market Deeping | 1 female Brambling. | Trevor Williams |
| King's Cliffe | 3 Red Kite (2 with blue wing tags on their right wing and white tags on the left wing. One had the letter V and the other P). 1 Common Buzzard. | William Bowell | |
| Southorpe | 6 Red Kite, 1 Common Buzzard. | ||
| Welland Bank Pits | 1 Little Ringed Plover, 5 Sand Martins, 2 Shelduck, 3 Redshank, 2 Ringed Plover, 3 Oystercatcher, 1 male Linnet singing, 1 Chiffchaff. | William Bowell & Gordon Hamlett | |
| Nene Washes, Eldernell | 1 ringtail Hen Harrier, 1 male, 2 female Marsh Harrier. | Matt Francis |