![]() |
PBC News August 2002 Compiled by Brian Stone. Last updated 2 September 2002 |
| Date | Location | Sightings | Contributor(s) |
|---|---|---|---|
| 29-31 | Ferry Meadows Country Park | Spotted Crake |
Matt Webb et. al. |
| 31 | Welland Bank Pits | 2 Green Sandpiper, Common Sandpiper, c.30 Sand Martin, Goldeneye, Shoveler, 8 Teal, 1 juvenile Bullfinch. | Trevor Williams |
| Ferry Meadows Country Park | 3 Crossbills over. 1 female/immature Wheatear in front of Presst Hide. | Matt Webb | |
| 5 Green Sandpiper, 1 Grey Heron struggling with a vole stuck to the end of it's beak, 4 Snipe, c.50 Teal, 2 Kingfisher. | Ray & William Bowell | ||
| 30 | Ferry Meadows Country Park | 5 Green Sandpiper, 11 Snipe, 1 juvenile Water Rail, 1 Swift, 3 House Martin, 3 Reed Warbler, 2 Sedge Warbler, 1 Whitethroat, 3 Blackcap, 1 Common Tern, 1 Tawny Owl. | Steve Dudley, Katie Fuller, Gordon Hamlett, Matt Webb & Mike Weedon |
| 29 | Ferry Meadows Country Park | 1 Black Tern on Overton Lake, 2 Water Rail on second scrape. | Matt Webb |
| Castor Hanglands | 1 juvenile Hobby. | Katie Fuller | |
| 27 | Ferry Meadows Country Park | 4 Green Sandpiper, 5 Snipe, 2 Garganey, 104 Teal, 2 Shoveler, 3 Pochard, 19 Tufted Duck, 22 Great Crested Grebe, 1 adult Common Tern, 4 Yellow Wagtail, 11 Pied Wagtail, 4 Chiffchaff, 11 Long-tailed Tit, 2 Reed Warbler. | Steve Dudley & George Walthew |
| Welland Bank Pits | 12 Common Tern (including 8 juveniles), 1 Common Sandpiper, 1 Snipe, 1 Green Sandpiper, 1 Goldeneye(at the back of the first pit). | Ray & William Bowell | |
| 26 | Marholm | 1 Hobby | Katie Fuller |
| Ferry Meadows Country Park | 4 Green Sandpiper, 3 Snipe, 1 Kingfisher, c.50 Teal, 20 Shoveler, 1 Lesser Whitethroat. | ||
| Dogsthorpe Star Pit | 1 Greenshank heard over the tip. 40+ Tufted Duck, 60+ Coot, 2 Great Crested Grebe. | Phil Todd | |
| Deeping St James | 1 Curlew northwest. | Ray & William Bowell | |
| Welland Bank Pits | 1 Goldeneye, 13+ Wigeon, 20 Common Terns (including 9 juveniles), c.500 corvids roosting (mainly Jackdaw), 1 Common Sandpiper, c.150 Greylag. | ||
| 25 | Nene Washes, Eldernell | 1 Short-eared Owl`, 20 Marsh Harrier, 2 Hobby, 1 Barn Owl. | Anon. |
| Welland Bank Pits | 1 immature Goldeneye, 19 Wigeon, 1 Garden Warbler. | Steve Dudley | |
| Baston & Langtoft GP | 2 adult male, 3 adult female, 2 immature Red-crested Pochard and a very young chick, 1 Ruff, 7 Wigeon, 2 Hobby, 1 Whitethroat. | ||
| Ben Johnson Pit, Helpston | 3 Ruddy Duck. | ||
| Deeping St James | 1 Swift. | ||
| Farcet Fen | 1 Hobby. | ||
| 24 | Prior's Fen | 1 female or immature Merlin taking a Starling. | Steve Dudley |
| Benwick | 1 Wheatear. | ||
| Deeping St James | 1 Swift. | William Bowell | |
| Gunthorpe | 1 Hobby. | Keith Lawton | |
| Whittlesey | 1 Swift, 50+ House Martin, 1 Marsh Harrier. | Matt Francis | |
| Ferry Meadows Country Park | 4 Green Sandpiper, 1 Greenshank on scrapes. | Terry Daunt | |
| 23 | Welland Bank Pits | Common Sandpiper, Snipe, Dunlin, 5 Shoveler, 2 Sparrowhawk, 1 juvenile Bullfinch, 1 adult Reed Warbler feeding 2 juveniles, Kingfisher, Turtle Dove, 7 Yellow Wagtail, c.600 Lapwing. | Trevor Williams |
| Polebrook | 1 Barn Owl. | Ashley Wheal | |
| 22 | Castor Hanglands | Lesser Spotted Woodpecker & Crossbills heard calling near the central entrance. 1 Common Buzzard mobbed by a Sparrowhawk, 3+ Hobby | Katie Fuller, Brian Stone & Mike Weedon |
| Prior's Fen | 1 Little Owl |
Steve Dudley | |
| 1 Kingfisher, 2 Snipe, c.900 Lapwing, 1 adult male Ruff (completing moult to winter), 1 Sparrowhawk. | Brian Stone | ||
| Nene Washes, High Wash | 1 Common Sandpiper, 10+ Yellow Wagtail opposite Roslyn Farm. | ||
| Hampton West Lake | 1 Green Sandpiper. | ||
| Ferry Meadows Country Park | 2 Dunlin, 2 Common Tern on Gunwade Lake. | ||
| 21 | Welland Bank Pits | 1 Little Owl nearby. | Trevor Williams |
| Crowland/Thorney | 1 cream-crowned Marsh Harrier between crowland and Thorney. | ||
| Hampton West Lake | 1 Kingfisher. | Brian Stone | |
| 20 | Prior's Fen | 1 female/1st winter Wheatear |
Steve Dudley |
| Fletton | 2 Greenshank in flight over pools at the Ikea works. | ||
| Bluebell Wood | 1 Lesser Spotted Woodpecker. | Terry Daunt | |
| Ferry Meadows Country Park | 4 Green Sandpiper at the scrape. 11 Snipe on Heron Meadow. 3 Dunlin, 1 Yellow Wagtail on Gunwade Lake. 6+ Common Tern. | Don Gardener, Brian Stone & Matt Webb | |
| Welland Bank Pits | 4 juvenile Hobby, 1 Green Sandpiper, 1 Dunlin, 1 Snipe, 2 Swift, 1 Yellow Wagtail, c.800 Lapwing, 2 adult, 2 juvenile Common Tern. | Brian Stone | |
| Morborne Hill | 1 Little Owl. | ||
| 19 | Prior's Fen | A moulting adult Black Tern, 1 Green Sandpiper, 820+ Lapwing, 4 moulting adult Golden Plover. | Steve Dudley |
| Ferry Meadows Country Park | 1 Curlew west at 8.10pm, 2 Green Sandpiper, 51 Teal, 2 Gadwall, 1 Shoveler at the scrape. 2 Common Tern. | ||
| 18 | Ferry Meadows Country Park | 11 Crossbills flying over Overton Lake in the direction of the visitor centre. 4 Green Sandpiper at the scrape. | Matt Webb |
| Stanground | 1 Goshawk over heading south (probably a male). | George Walthew | |
| 17 | Welland Bank Pits | 1 Common Sandpiper, 1 Snipe, 2 family parties of Garden Warbler, many Reed Warbler, 2 Sedge Warbler, 1 family of Whitethroat, Lesser Whitethroat, many Yellow Wagtails overhead including a group of 10, 2 Kingfisher, 2 Turtle Dove, 1 juvenile Bullfinch, 2 Hobby (one caught a Goldfinch and passed it to the other). | Trevor Williams |
| Nene Washes, Eldernell | 6-10 Marsh Harrier, 1-2 Hobby, 2-3 Barn Owl, 40+ Kestrel. | Matt Webb | |
| Elton | 1 Yellow Wagtail south. | Brian Stone | |
| 16 | Etton GP | 1 Common Sandpiper, 2 Green Sandpiper, c.600 Lapwing. | Brian Stone & Trevor Williams |
| Ferry Meadows Country Park | 1 Garganey main hide. | Matt Webb | |
| Eastgate, Bourne | 1 Kingfisher, 2 Grey Wagtail. | William Bowell | |
| 15 | Ferry Meadows Country Park | 3 Greenshank, 3 Green Sandpiper, 31 Teal on scrape. 1 Yellow Wagtail over. | Don Gardener & Brian Stone |
| Ben Johnson Pit, Helpston | 1 Snipe, 1 Nuthatch, Turtle Dove, 3 young juvenile Ruddy Duck, Little Grebe. 1 Common Buzzard mobbed by 4 Kestrels. | Katie Fuller, Brian Stone & Mike Weedon | |
| Baston & Langtoft GP | 2 Common Sandpiper, 2 Yellow Wagtail and a possible Tree Pipit overhead. | William Bowell | |
| 14 | Elton | 4 Jay, c.10 Sand Martin, 1 Swift south. | Brian Stone |
| West Town, Peterborough | 2 Sand Martin south. | Mike Weedon | |
| Welland Bank Pits | 2 Common Sandpiper, 5 Green Sandpiper, 1 Water Rail, 1 juvenile Hobby. | William Bowell | |
| 13 | Castor Hanglands | 3-5 Spotted Flycatcher. | Katie Fuller, Brian Stone & Mike Weedon |
| West Town, Peterborough | 1 Oystercatcher over at c.11:30pm. | Mike Weedon | |
| Prior's Fen | 2 cream-capped Marsh Harrier, 1 female/immature Garganey, 11 Teal, 1+ Yellow Wagtail, 1 escaped Fulvous Whistling Duck. | Brian Stone | |
| Stanley House, Peterborough | 1 Hobby, 4 Swift. | ||
| Baston & Langtoft GP | 1 Little Owl. | William Bowell | |
| 12 | Ferry Meadows Country Park | 1 Green Sandpiper, 2 Greenshank on scrape, 1 Dunlin on Lynch Lake (with broken leg), Kingfisher. | Terry Daunt |
| Pondersbridge/Ramsey St Mary | 1 Red Kite between Pondersbridge and Ramsey St Mary. | Nigel Colborn | |
| 11 | Ferry Meadows Country Park | 3 Green Sandpiper in front of first hide, 1 female/immature Wigeon, 29 Teal, 1 immature Shelduck. | Steve Dudley |
| Prior's Fen | 1 adult, 1 juvenile Dunlin, 2 Green Sandpiper, 1 Common Sandpiper, 1 Marsh Harrier, 3 Hobby, 5 Kestrel, 1 female Sparrowhawk, 240+ Greylag Goose, 62 Mute Swan, 4 Green Woodpecker. | Steve Dudley & Laura Jones | |
| Baston & Langtoft GP | 5 male, 4 female, 4 juvenile Red-crested Pochard, 10 Pochard, 5 Yellow Wagtail, 1 Turtle Dove. | ||
| Welland Bank Pits | 3-4 Common Sandpiper, 5 Green Sandpiper, 1 Marsh Harrier, 2 Hobby. | Ray & William Bowell & Trevor Williams | |
| Nene Washes, RSPB | 1-2 Greenshank, 2 Marsh Harrier, 3-4 Hobby. | Ray & William Bowell | |
| Nassington | 1 Osprey drifting north with a Red Kite. | Brian Stone | |
| 10 | Castor Hanglands | 3 Crossbills flying north, 1 Lesser Spotted Woodpecker associating with a tit flock, several Bullfinch, Marsh Tit, Willow Warbler, Chiffchaff, 1 Lesser Whitethroat, 1 Turtle Dove, 1 Spotted Flycatcher. | Katie Fuller |
| Holme Fen NNR | 1-2 Great Spotted Woodpecker, 1 possible Marsh Harrier, many Willow Warbler, 2 recently fledged Sparrowhawks being fed by parent birds. | Ray & William Bowell | |
| Welland Bank Pits | 4 Green Sandpiper, 2 Common Sandpiper, 3 Greenshank. | Trevor & Dan Williams | |
| Baston & Langtoft GP | 10 Green Sandpiper, 3 Snipe and a Hobby. | ||
| Ferry Meadows Country Park | 2 juvenile Pintail on scrape. | George Walthew | |
| 8 | Prior's Fen | 1 juvenile Little Ringed Plover, 2 Common Sandpiper, 1 cream-capped Marsh Harrier, 1 escaped Fulvous Whistling Duck. | Brian Stone |
| Dogsthorpe Star Pit | 71 Tufted Duck, 1 male, 2 fem/imm Pochard, 1 Kingfisher, 1 adult intermedius Lesser Black-backed Gull. | ||
| Morborne Hill | 4 juvenile plus one other Mandarin, 2 Turtle Dove. | ||
| 7 | Ferry Meadows Country Park | 1 Common Sandpiper, 1 Pochard on Overton Lake, 3 adult, 1 juvenile Green Sandpiper, 7 Teal on scrape. 1 juvenile Shelduck. | Terry Daunt & Brian Stone |
| Nene Washes, RSPB | 5 Golden Plover flying over to the north. 5 Snipe, 8 Yellow Wagtail, 3 Marsh Harrier. | Brian Stone | |
| Fletton Brick Pits | 3 male, 2 female/juvenile Ruddy Duck, 2 Little Grebe, 4 Common Sandpiper, 1 Green Sandpiper, 1 adult, 1 juvenile Ringed Plover, 46 Lapwing, c.600 Black-headed Gull, 37 adult, 1 juvenile Common Gull. | ||
| Prior's Fen | 1 Hobby, 3 adult Yellow Wagtail. | Steve Dudley | |
| West Deeping | An adult Night Heron (apparently unringed) between West Deeping and railway line on private fishing lake. | via Trevor Williams | |
| 6 | Fletton Brick Pits | 3 Common Sandpiper, 1 adult, 1 juvenile Ringed Plover, 1 Lapwing. | Mike Weedon |
| Ferry Meadows Country Park | 3 Green Sandpiper, 14 Teal on scrape. | ||
| 1 adult, 1 juvenile Water Rail on scrape. 1 Common Buzzard over the golf course. | Howard Butler | ||
| Castor | 1 Lesser Spotted Woodpecker along Mill Lane. | ||
| Etton GP | 1 Common Sandpiper, 1 Green Sandpiper. | Katie Fuller, Brian Stone & Mike Weedon | |
| Ben Johnson Pit, Helpston | 6 Ruddy Duck, 2 Little Grebe. 1 Common Buzzard over between here and Marholm drifting SW. | ||
| Barnack | 1 Common Buzzard. | via Mike Weedon | |
| Prior's Fen | 1 juvenile Little Ringed Plover, 2 Common Sandpiper, 2 Green Sandpiper, 1 pale male Marsh Harrier, 4 Kestrel, 17 Pochard, 1 escaped Fulvous Whistling Duck. | Brian Stone | |
| North Bretton | 1 Hobby. | Katie Fuller | |
| 5 | Ferry Meadows Country Park | 1 moulting adult summer Mediterranean Gull |
Don Gardener & Brian Stone |
| Fletton Brick Pits | 2 Common Sandpiper, 1 male Ruddy Duck. | Brian Stone | |
| Welland Bank Pits | 1 Wood Sandpiper, 2 Green Sandpiper, 4 Common Sandpiper, 2 Snipe. | ||
| 4 | Welland Bank Pits | 1 Wood Sandpiper, 4 Green Sandpiper, 4 Common Sandpiper, 1 Snipe. | Alan Drewitt & Trevor Williams |
| Prior's Fen | 5 juvenile Little Ringed Plover, 4 Common Sandpiper, 1 Green Sandpiper, 1 Redshank, 1 juvenile Dunlin, 9 Snipe, c.50 Lapwing. | Steve Gann & Mike Weedon | |
| Fletton Brick Pits | 3 Green Sandpiper. | Mike Weedon | |
| 3 | Ferry Meadows Country Park | 1 summer plumaged Black-tailed Godwit, 2 Oystercatcher on Heron Meadow, 3 Green Sandpiper, 1 Greenshank on scrape. | Terry Daunt & Katie Fuller |
| Prior's Fen | 2 Marsh Harrier, 4 Little Ringed Plover, 2 Common Sandpiper, 2 Green Sandpiper, 3 Redshank, 1 Dunlin, c.50 Lapwing. | Steve Gann | |
| Eye | 1 Wood Sandpiper, 5 Green Sandpiper on private land. | George Walthew | |
| Stanground | 2 Red Kite. | Janet Darke | |
| 2 | Ferry Meadows Country Park | 1 juvenile Mediterranean Gull on Heron Meadow. | via Don Gardener |
| 1 | Ferry Meadows Country Park | 3 Wood Sandpiper on scrapes (06:00), 1 Grey Wagtail at the top of Ham Lane. | Don Gardener |
| 1 Common Sandpiper on Gunwade Lake, 3 Green Sandpiper, 2 Greenshank on scrape (08:30), 3 Oystercatcher on Heron Meadow, 1 Nuthatch and 1-2 Goldcrest along north edge of Overton Lake. | Brian Stone | ||
| 4 Green Sandpiper, 2 Greenshank, 10 Teal on scrape (13:00), 3 Oystercatcher on Heron Meadow, 1 Pochard on Overton Lake. | Steve Dudley & Mike Weedon | ||
| Etton GP | 1 Common Sandpiper, 2 Green Sandpiper. | Brian Stone |