![]() |
PBC News June 2002 Compiled by Brian Stone. Last updated 10 June 2002 |
| Date | Location | Sightings | Contributor(s) |
|---|---|---|---|
| 30 | Helpston | 4 Grey Wagtail near Nunton Lodge Farm. | Katie Fuller |
| 29 | Market Deeping | Spotted Flycatchers feeding young and 1 juvenile Green Woodpecker at Old Rectory. | Trevor Williams |
| Welland Bank Pits | 4 Green Sandpiper, 2 Turtle Dove, 1 Hobby, 1 Oystercatcher, 1 Ringed Plover. | Ray & William Bowell | |
| Werrington | 2 Turtle Dove near Fox Covert Lane. | Chris Monk | |
| 28 | Prior's Fen | 3 adult Little Ringed Plover, 1 adult Ringed Plover, 2 Redshank, 1 Oystercatcher, 2 Turtle Dove. | Brian Stone |
| Hampton West Lake | 3 adult, 1 juvenile Ringed Plover, 1 male Pochard. | ||
| Stamford | 1 Honey Buzzard near the A1 with a Common Buzzard. | via Birdguides | |
| 27 | Prior's Fen | c.70 Sand Martin, c.40 Swift, 2 adult Little Ringed Plover, 5 Redshank, 1 Snipe. | Brian Stone |
| Dog in a Doublet | 1 Common Sandpiper. | ||
| Peterborough | 1 Grey Wagtail over the railway station. | Martin Coates | |
| 26 | Welland Bank Pits | 1 Green Sandpiper, 2 Oystercatcher, 2-3 Ringed Plover with young (2-3 days old). | Brian Stone |
| Elton | 1 Hobby. | ||
| Great Raveley | 2 Curlew flew west, 1 Hobby. | Duncan McNiven | |
| 25 | Prior's Fen | c.8 Yellow Wagtail incl c.6 juvs, 1 Cuckoo singing, 2 Corn Bunting singing, 30+ Sand Martin, c.120 Starling, 1 adult Ringed Plover, 1 adult Little Ringed Plover, 1 adult Redshank, 2 adult Oystercatcher, 1 Common Tern. | Brian Stone |
| Nene Washes, RSPB | A male Marsh Harrier taking a full grown Lapwing, a Carrion Crow took a half grown Redshank, 1 adult, 1 juvenile Ringed Plover, 1 adult Little Ringed Plover, 2 moulting male Ruff, 3 Oystercatcher, 5 Teal. | ||
| Thorney Dyke | 2 Barn Owl, 1 Little Owl. | ||
| 24 | Welland Bank Pits | 2 Green Sandpiper, 2 Shelduck. | Ray & William Bowell |
| Eastgate, Bourne | 2 Spotted Flycatcher. | ||
| 23 | Dogsthorpe | 1 Hobby. | Terry Daunt |
| Welland Bank Pits | 2 Green Sandpiper, 100+ Starlings roosting on crane, 1 Black Swan- on river, 2 Shelduck, 2 Linnet, 3 Oystercatcher, 3 Ringed Plover, 10+ Common tern. | Ray & William Bowell | |
| Baston & Langtoft GP | 6 Oystercatcher, Ringed Plover, 1 Ruff in post breeding plumage, 7 Red-crested Pochard (5 males), Corn Bunting. | Trevor Williams | |
| 21 | Prior's Fen | 1 adult Little Ringed Plover, 1 adult Oystercatcher, 2 Redshank, 30 Lapwing, 1 Shelduck, c.5 adult Common Tern. | Brian Stone |
| Hampton West Lake | 1 juvenile Ringed Plover, 3 male Pochard, 1 Barnacle Goose. | ||
| Elton | 1 Turtle Dove singing. | ||
| 20 | Ferry Meadows Country Park | 1 Wood Sandpiper, 1 Redshank. | Don Gardener |
| 19 | Prior's Fen | 3 Redshank, 1 juvenile Ringed Plover, 50 Lapwing, 1 adult Shelduck, Yellow Wagtail. | Brian Stone |
| Ferry Meadows Country Park | 1 Redshank, 1 Turtle Dove. | Terry Daunt | |
| Eastgate, Bourne | 1 Grey Wagtail, 1 Kingfisher. | Ray & William Bowell | |
| 18 | Nene Washes, Eldernell | 2 Oystercatcher, 1 Kingfisher and 1 Hobby near the car park. Tree Sparrow along Lane. | Katie Fuller & Brian Stone |
| Nene Washes, RSPB | 1 probable Curlew, 1 Hobby, 1 Barn Owl, c.450 Lesser Black-backed Gull. | Brian Stone | |
| Flag Fen | 1 Hobby. | ||
| Ferry Meadows Country Park | 3 Green Sandpiper, 1 juvenile Ringed Plover, 1 Little Ringed Plover. Second brood of Water Rail. | Terry Daunt | |
| 16 | Ferry Meadows Country Park | 2 Green Sandpiper, 1 Oystercatcher, 6 Redshank. | Terry Daunt |
| Welland Bank Pits | c.30 Lapwing, 2 Green Sandpiper, 1 male Goosander, 4 Shelduck, 4 Ringed Plover, 2 Great Spotted Woodpecker, 1 Kingfisher, 1 Redshank, 2 Oystercatcher, 1 Turtle Dove, 1 male Teal. | Ray & William Bowell | |
| 2 Black Swan. | Malcolm Holley | ||
| Peakirk | 1 Night Heron at 21:30. An escape reported from same site 1 year ago. | anon. | |
| 15 | Welland Bank Pits | 1 Little Ringed Plover, 1 Hobby, 2 Ringed Plover, 1 Sparrowhawk, c.150 Swift, c.10 House Martin, 2 Sand Martin, 2 Oystercatcher. | Ray & William Bowell |
| 13 | Nene Washes, RSPB | flooded are from south bank: 1 Ringed Plover, 80 Redshank plus at least 3 broods of young, 3 male Garganey (starting moult to eclipse), 2 male, 1 female Wigeon. | Brian Stone |
| Prior's Fen | 3 Redshank, 2 Ringed Plover, 1 Oystercatcher, 9 Common Tern, 1 juv Pied Wagtail, 1 Corn Bunting singing, 1 Yellow Wagtail. | ||
| Ferry Meadows Country Park | 4 Redshank, 1 Teal, 2 Shoveler, 2 Gadwall. | Chris Monk | |
| 11 | Nene Washes, RSPB | 2 Ringed Plover, 1 Hobby. | Brian Stone |
| Ferry Meadows Country Park | 1 juvenile Grey Wagtail on pitch & putt culvert, 1 Green Sandpiper, 1 Oystercatcher, 3 Redshank on waderscrape. 2 adult Water Rail with young plus a further adult. | Terry Daunt, Don Gardener & Matt Webb | |
| 8 | Welland Bank Pits | 4 Ringed Plover, Little Ringed Plover, 2 Redshank, Green Sandpiper, 6 Shelduck, Oystercatcher. | Trevor Williams |
| 6 | Orton Longueville | 1 male Bullfinch |
Steve Dudley |
| 3 | Welland Bank Pits | c.150 Swift, 1 Barn Owl, 1 Green Sandpiper, 2 Ringed Plover, 1 male Goosander. | William Bowell |
| Ferry Meadows Country Park | 3 Greenshank and 2 Redshank on main scrape. | Katie Fuller | |
| 2 | Kate's Bridge, Bourne | 2 Spotted Flycatcher. | Roy Goff |
| 1 | Ferry Meadows Country Park | 3 Oystercatcher, 3 Greenshank and 2 Redshank on main scrape. | Matt Webb |