![]() |
PBC News March 2002 Compiled by Brian Stone. Last updated 1 April 2002 |
| Date | Location | Sightings | Contributor(s) |
|---|---|---|---|
| 31 | Ferry Meadows Country Park | 1 Willow Warbler (Coney Meadow), 2 singing male Blackcap, 4-5 Sand Martin, 2 Redshank, 1 male Pintail. | Don Gardener |
| 1 Grasshopper Warbler from the hide, back right of the pool. 6 Sand Martin, Blackcap, 1 male Pintail in front of burnt down hide. | Gordon Hamlett | ||
| Kings Dyke NR | 2 male Ruddy Duck, 2 Chiffchaff, 4 Redshank. | ||
| Nene Washes, High Wash | 1 Short-eared Owl. | ||
| Nene Washes, Eldernell | 1 ringtail Hen Harrier, 4-5 Marsh Harrier, 1 immature female Peregrine, 2 Snipe, 2 Oystercatcher, 1 Kingfisher. 2 Grey Partridge along Eldernell Lane (WB). | William Bowell & Gordon Hamlett | |
| Nene Washes, Dog in a Doublet | 1 male Garganey. | William Bowell | |
| Welland Bank Pits | 2 Redshank, 4 Ringed Plover, 2 Snipe, 2 Oystercatcher. | Chris Sayer | |
| Elton | 2 Siskin, 20-30 Golden Plover. | Brian Stone | |
| Oxney Woods, Helpston | 1 Common Buzzard over and 1 male, 2 female Ruddy Duck in Pit at South end. | Edwin Simpson | |
| 30 | Elton | 1 Swallow. | Brian Stone |
| Welland Bank Pits | 2 Chiffchaff singing, 6 Ringed Plover, 2 Little Ringed Plover, 1 Fieldfare, 3 Redshank, 2 Oystercatchers, 4 Goldeneye. | William Bowell | |
| Dog in a Doublet | 1 male Garganey on skating pond, 1 male Pintail, 8 Redshank plus four on river. | Gordon Hamlett | |
| Nene Washes RSPB | Sand Martin, 4-5 Marsh Harrier, Short-eared Owl, Oystercatcher. | ||
| 29 | Ferry Meadows Country Park | 1 female Blackcap (in tree belt by Lynch Lake), 4 Sand Martin, 2 Redshank, 1 male Pintail circling over Gunwade Lake (also seen from John Peake Hide previous day). | Don Gardener |
| Welland Bank Pits | 2 Shelduck, 2 Dunlin, 5 Ruff, 3 Redshank, 3 Ringed Plover, 2 Kingfisher, 1 Little Ringed Plover, 12 Yellowhammer using feeder station, 4 Snipe, 1 Chiffchaff singing, 3 female Goldeneye, 2 Oystercatcher, 2 Green Sandpiper. | William Bowell | |
| Nene Washes RSPB | 2 Peregrine (adult & immature), 20 Ruff, 20 Dunlin, Common Buzzard, 2 Whooper Swan, Tree Sparrow, 1 Water Pipit, 1 female Hen Harrier and 1 female Merlin. | Mark Hawkes, Jono Leadley & Dick Newell | |
| 28 | Sacrewell Farm | c.6 Sand Martin. | Karen Stone |
| Bainton Pits | 20+ Sand Martin, 8 Reed Bunting, Chiffchaff, Kingfisher. | Edwin Simpson | |
| Dog in a Doublet | 2 Garganey on skating pond. | Peter Farrbridge | |
| 27 | Padholme Pumping Station | 1 Green Sandpiper, 14 Redshank, 2 Shelduck. | Brian Stone |
| Ferry Meadows Country Park | 1 white male Ruff, 3 Redshank, 2 Snipe all on Heron Meadow. 2 Kingfisher | Charles Harvey & Brian Stone | |
| Nene Washes RSPB | 1 summer plumaged Water Pipit, 1 Curlew, 10+ Dunlin, 40+ Black-tailed Godwit, Merlin, Hen Harrier, Short-eared Owl, 2 Whooper Swan, 5+ Ruff. | John Oates | |
| Dog in a Doublet | 1 male Garganey on skating pond. | ||
| 26 | Nene Washes RSPB | Male Green-winged Teal again near Lords Holt. 1 male Garganey, 3 Water Pipit, 30 Black-tailed Godwit, 6 Dunlin, 1 Peregrine, 1 Barn Owl, 2 male, 1 female Marsh Harrier. | Mark Ward & Mike Weedon |
| Orton Longueville | 1 Whimbrel over north-west. | Steve Dudley | |
| Prior's Fen | 5 Whooper Swan, 1 male Pintail, 1 Dunlin, 1 Black-tailed Godwit, 13 Ruff. 1 escaped Australian Shelduck. | George Walthew | |
| Ferry Meadows Country Park | 2 White Wagtail, 1 white male Ruff, 2 Redshank all on Heron Meadow. | Brian Stone | |
| Longthorpe | 1 Chiffchaff singing. | Gordon Hamlett | |
| 25 | Nene Washes - RSPB | 1 male Garganey, 1 Little Ringed Plover, 1 Chiffchaff. | Brian Stone & Mike Weedon |
| 1 Water Pipit, 1 imature male Merlin, 1 Curlew, 13 Ruff, 41 Black-tailed Godwit, 5 Dunlin, 4 Ringed Plover, 260+ Golden Plover. | Steve Dudley | ||
| Nene Washes - Eldernell | 1 Peregrine. | Bill Meek | |
| Dog in a Doublet | 1 male Merlin. | Chris Dawn & Mark Sutcliffe | |
| 1 male Garganey on skating pond. | Steve Dudley | ||
| Flag Fen | 1 Mediterranean Gull, adult in near full summer plumage (just a little white fleckling around the face). | ||
| Ferry Meadows Country Park | 4 Chiffchaff, Siskin and Redpoll singing. | Chris Parks | |
| Deeping High Bank | 1 Barn Owl, 1 Short-eared Owl. | Bob Titman | |
| 24 | Woodwalton Fen NNR | 1 Common Crane drifting northwards circling on same thermal as a Common Buzzard at 12.45 p.m. | Dave Griffiths & Paul Andrew |
| Nene Washes RSPB | Male Green-winged Teal again present. Now west of Lords Holt on the south side opposite field 21. | Steve Gann | |
| Dog in a Doublet | 1 male Garganey, 31 Ruff, 1 Sand Martin over. | Chris Dawn & Steve Gann | |
| Maxey GP | 2 Little Ringed Plover, 7 Ruff. c.500 Golden Plover between Maxey & Northborough. | Bob Titman | |
| Welland Bank Pits | 1 Merlin, 1 male Goosander, 3 Goldeneye, 2 Shelduck, 4 Ringed Plover, 2 Oystercatcher, 5 Redshank, 2 Ruff, 7 Sand Martin. Barn Owl and Goosander along the High Bank. | William Bowell, Bob Titman, Trevor & Dan Williams | |
| Baston & Langtoft GP | 5 Sand Martin, 2 Shelduck, 2 Oystercatcher. | William Bowell | |
| Deeping Fen Farm | 1 ringtail Hen Harrier. | ||
| 23 | Nene Washes - Eldernell | 1 Little Egret flying east past Lord's Holt, 1 Merlin, 300+ Black-tailed Godwit, Ruff, Dunlin, Oystercatcher, Tree Sparrow. | Katie Fuller & Mike Weedon |
| Nene Washes - March Farmers | 24 Whooper Swan, 1 Short-eared Owl, 25 Snipe, 100 Fieldfare, 1 Redwing, Corn Bunting singing. | ||
| Dog in a Doublet | 2 male Garganey (BM), 2 Short-eared Owl, Whooper Swan. | Bill Meek & William Bowell | |
| Nene Washes - RSPB | 180+ Golden Plover, c.250+ Black tailed Godwit, 13 Whooper Swan, 2 Oystercatcher, 25 Ruff. | William Bowell | |
| 1 ringtail Hen Harrier. | Trevor Williams | ||
| 1 Grey Plover and 1 Curlew. | Martin Coates | ||
| Welland Bank Pits | 2 Oystercatcher, 3 Redshank, 1 Green Sandpiper, 1 Snipe. | William Bowell | |
| Baston & Langtoft GP | 1 pair Red-crested Pochard. | Trevor Williams | |
| Langtoft | 1 Green Sandpiper. | ||
| Thorney | 1 Little Owl. | ||
| Southey Wood | Thorney | 2 Chiffchaff, 20 Siskin, 1 Woodcock, 1 Common Buzzard. 3 Little Ringed Plover on small nearby quarry. | Chris Dawn |
| 22 | Nene Washes - RSPB | 1 male Green-winged Teal |
Brian Stone |
| 21 | Ferry Meadows Country Park | 1 Common Sandpiper calling on Overton Lake, 1 Chiffchaff singing, a Kingfisher and c.6 Lesser Redpoll at west end of reserve, 1 Snipe on scrape. | Katie Fuller, Brian Stone & Mike Weedon |
| Bretton Centre | A Common Buzzard circling over drifting NE. Inner primary missing from left wing. | ||
| Peterborough | 1 Woodcock flying west low over Lincoln Road near former Norfolk pub. | Brian Stone | |
| Belham Wood | 1 Green Woodpecker calling, 1 Chiffchaff, 1 Nuthatch, 2 Jay, 1 male Siskin, 2 Bullfinch. 1 Kingfisher along Werrington Brook. | Katie Fuller | |
| Welland Bank Pits | 1 Snipe, 1 Green Sandpiper, 5 Ringed Plover, 2 Oystercatcher, 2 Goosander, 1 Green Woodpecker, 2 Shelduck. | William Bowell | |
| Nene Washes | 1 Short-eared Owl, 26 Black-tailed Godwit, c.1000 Golden Plover in the Eldernell-Lord's Holt area. | Bill Meek | |
| 19 | Nene Washes - RSPB | 1 male Garganey, 2 Merlin, 1 male Marsh Harrier, 1000 Golden Plover. | Jonathan Taylor |
| Kings Dyke NR | 2 Jack Snipe, 1 Bullfinch, 6 Reed Bunting. | George Walthew | |
| Hampton West Lake | 2 Oystercatcher, 9 Redshank, 2-3 Ringed Plover, 420 Golden Plover. | Brian Stone | |
| Orton Brick Pit | 10 Goldeneye, 2 Snipe. | ||
| Elton | 3 Grey Wagtail, 2 Bullfinch. | ||
| 18 | Ferry Meadows Country Park | 5 Sand Martin & c.15 Redwing at Water Sports Centre, 1 Black-tailed Godwit at the John Peake hide, 3+ Chiffchaff, Redpoll in song flight (CP). | Don Gardener & Chris Parks |
| Hampton | 2 Oystercatcher, 7 Redshank at north lake. | Brian Stone | |
| Grimeshaw Wood | 1 Chiffchaff singing. | Katie Fuller & Mike Weedon | |
| 17 | CEGB Reservoir | 8 Ringed Plover, 2 Redshank, 2 Dunlin, 6 Goldeneye, 2 Chiffchaff singing. | Mike Weedon |
| Stamford | 1 Chiffchaff singing at Uffington Rd cricket ground. A pair of Goosander on River Welland. | Chris Parks | |
| 16 | Nene Washes - RSPB | 1 Curlew. 11 Black-tailed Godwit, 9 Dunlin, 2 Ruff, 800+ Golden Plover, 1 cream-capped Marsh Harrier, 1 adult female Hen Harrier, 1 adult male, 1 immature female Peregrine, 1 female Merlin, 1 Short-eared Owl, 1 female Sparrowhawk. | Steve Dudley |
| Dog in a Doublet | 1 Common Sandpiper on river, 2 Oystercatcher and 220+ Wigeon on skating pond. | ||
| Padholme Pumping Station | 2 Green Sandpiper, 13 Redshank, 2 Oystercatcher, 1 Grey Wagtail. | ||
| Hampton | 1 Little Ringed Plover, 1 Common Sandpiper, 4 Ringed Plover, 4 Oystercatcher, 8 Redshank, 42 Wigeon. | ||
| Orton Brick Pit | 2 Sand Martin, 3 male, 4 female Goldeneye. | ||
| Welland Bank Pits | 2 Dunlin, 2 male Siskin singing, 3 Oystercatcher, 3 Ringed Plovers, 2 Yellowhammer using the feeder station, 3 Snipe, 3 female Goldeneye, 2 Lesser Black-backed Gull, 5 Goosander flying over and 2 on the river. | William Bowell | |
| Bainton Pits | 1 Chiffchaff at the end of the main pit in the woods near the little bridge, 14 Goldeneye including 4 males displaying. | Malcolm Holley | |
| Rivergate, Peterborough | 1 Grey wagtail singing. | Terry Daunt | |
| 14 | Prior's Fen | 6 adult Whooper Swan, 1 adult Bewick's Swan, 3 Goldeneye, 2 Shelduck, 1 Little Ringed Plover, 2 Redshank. | Brian Stone |
| Padholme Pumping Station | 1 Common Sandpiper, 4 Green Sandpiper, 33 Redshank, 1 Grey Wagtail. | ||
| Ferry Meadows Country Park | 1 Black-tailed Godwit at the John Peake hide. | ||
| Deeping St. James | 56 Whooper Swan over garden. | William Bowell | |
| 13 | Kings Dyke NR | 1 Jack Snipe. | George Walthew |
| Ferry Meadows Country Park | 1 Black-tailed Godwit at the John Peake hide all day (DG), 1 Chiffchaff singing at Bluebell Wood. | Don Gardener & Richard Broughton | |
| Helpston | 15-20 Whooper Swan flying over. | Edwin Simpson | |
| Werrington | 15 Whooper Swan flying over north. | Anon. | |
| 12 | Nene Washes - RSPB | 1 Little Ringed Plover at east end of reserve. | Jonathan Taylor |
| Woodwalton Fen NNR | 1 Chiffchaff singing, c.220 Siskin. | Brian Stone | |
| Ferry Meadows Country Park | 1 Chiffchaff singing all morning close to Guardian sculpture. | Terry Daunt | |
| 11 | Yaxley Fen | 1 Common Buzzard over. | Kevan Wolstencroft |
| 10 | Nene Washes - RSPB | 2 Water Pipit |
Steve Dudley |
| Tallington GP | 1 Ruddy Duck. 1 Green Sandpiper on Stowe Scrape. | Martin Coates | |
| Deeping St James | 2 Grey Partridge. | William Bowell | |
| Welland Bank Pits | 35-40 Fieldfare, 3 Shelduck, 2 Oystercatcher, 3 Ringed Plover, 1 female Goldeneye, Little Grebe, 17 Wigeon and Little Owl. | Trevor Williams & William Bowell | |
| Baston & Langtoft GP | 15 Wigeon, 2 Goldeneye, 2 Red-crested Pochard, 2 Oystercatcher, 1 Pink-footed Goose with Greylags. | Trevor Williams | |
| Ferry Meadows Country Park | 1 female Stonechat in Coney Meadow. | Don Gardener | |
| Longthorpe | 1 male Brambling in garden. | Gordon Hamlett | |
| 9 | Nene Washes - RSPB | 1 Water Pipit on flood just west of Lords Holt, 1 immature female Hen Harrier, 4 Oystercatcher, many Snipe, 1500+ Golden Plover. | Steve Dudley |
| Nene Washes - March Farmers | 2 Redshank, 2 Oystercatcher. | Brian Stone | |
| Ferry Meadows Country Park | 4 Snipe. | William Bowell | |
| 8 | Nene Washes - RSPB | 1 ringtail Hen Harrier, 1 Merlin, 3 Oystercatcher, 1 Barnacle Goose. | Brian Stone |
| Longthorpe | 1 Bewick's Swan over. | Gordon Hamlett | |
| 7 | Nene Washes - RSPB | 3 Peregrine over main floods, two of them calling, 2 Merlin along the central drove and 2 Water Pipit hiding in the reed-fen at east end of reserve. | Jonathan Taylor |
| Nene Washes - High Wash | 31 Redshank, 47 Lapwing, 2 Ringed Plover, 2 Shelduck. | Brian Stone | |
| Tallington GP | 15 Goosander (6 male) at 5:45pm. | Malcolm Holley | |
| King's Cliffe | 2 Red Kite, 1 Common Buzzard. | Chris Monk | |
| 6 | Ferry Meadows Country Park | 1 Mediterranean Gull. 2 Redshank on Heron Meadow. | Terry Daunt |
| 5 | Ferry Meadows Country Park | 1 Water Rail at Woodston Reach. | Terry Daunt |
| Monk's Wood | 2 Common Redpoll, 1 Common Buzzard. | Richard Broughton | |
| 4 | Nene Washes - RSPB | 1 Water Pipit |
Brian Stone |
| 3 | Welland Bank Pits | Black-tailed Godwit, Curlew, Ringed Plover, Jack Snipe, Lapwing, Oystercatcher, Green Sandpiper, Shelduck, Goldeneye, Green Woodpecker, Fieldfare, Meadow Pipit. | various via Trevor Williams |
| Nene Washes - Eldernell | 2 Barn Owl, 2 Short-eared Owl, 1 female Hen Harrier, 2 Pink-footed Goose with some Greylags. | Noel Corrall | |
| Hampton | 3 Oystercatcher, 2 Redshank, 600+ Golden Plover. | Steve Dudley | |
| Elton | 1 Common Buzzard lingering. | Brian Stone | |
| 2 | Ferry Meadows Country Park | 1 first winter Mediterranean Gull on the end of one of the mooring pontoons near the visitors centre, 13 Snipe on the Wader Scrape, 12 Siskin in the tree belt by the public toilets at the centre. | George Walthew |
| Nene Washes - Eldernell | 1 ringtail Hen Harrier, 4 Short-eared Owl, 2 Barn Owl. | Gordon Hamlett | |
| 1 | Dog in a Doublet | 1 Oystercatcher, 10 Pintail. | Brian Stone |
| Prior's Fen | 3 Goldeneye, 22 Shelduck, 2 Ringed Plover. |