![]() |
PBC News May 2002 Compiled by Brian Stone. Last updated 10 June 2002 |
| Date | Location | Sightings | Contributor(s) |
|---|---|---|---|
| 31 | Nene Washes, RSPB | 36+ Ringed Plover, 1 Little Ringed Plover, 1 Dunlin, 60+ Redshank, 22 Shelduck, 1 male Teal, 1 Wigeon. | Brian Stone |
| Elton | 1 Common Buzzard. | ||
| 29 | Ferry Meadows Country Park | 12 Grey Heron, 2 Oystercatcher, 2 Redshank from main hide. | Don Gardener |
| 28 | Nene Washes, RSPB | 1 adult Whooper Swan, 6-8 Ringed Plover, 3 Dunlin, 2 Wigeon, 10 Pochard. | Steve Dudley & Brian Stone |
| 25 | Ferry Meadows Country Park | 1 full adult Little Egret |
Matt Webb |
| Welland Bank Pits | 1 Cuckoo, 2 Little Ringed Plover, 2 Hobby. | Ray & William Bowell | |
| Burghley Park, Stamford | 1 Honey Buzzard flew low into the north east corner. | Martin Coates | |
| 24 | Nene Washes, RSPB | 8 Ringed Plover, 1 Oystercatcher, 10 Pochard. | Brian Stone |
| Prior's Fen | 1 male Garganey. | George Walthew | |
| Orton Brick Pit | 2 Hobby, 1 escaped Saker Falcon. | Steve Dudley | |
| 23 | Nene Washes, RSPB | 1 Curlew Sandpiper, 1 Dunlin, 4 Ringed Plover. | Jonathan Taylor |
| Prior's Fen | 1 immature Spoonbill |
Brian Stone | |
| Orton Brick Pit | 1 Lesser Whitethroat, 1 Nightingale, 2 male Ruddy Duck, 1 male Pochard. | ||
| 22 | Nene Washes, RSPB | 1 Turnstone. | Steve Dudley |
| 10+ Ringed Plover, 6 Dunlin. | Brian Stone | ||
| Ben Johnson Pit, Helpston | 1 male Mandarin. | Steve Dudley | |
| 21 | Prior's Fen | 1 Wood Sandpiper, 1 Turnstone, 7 Ringed Plover. | George Walthew |
| Ferry Meadows Country Park | 1 Greenshank from main hide, 2 Spotted Flycatcher near Bluebell Bridge. | Brian Stone | |
| Stanley Park, Peterborough | 1 Hobby. | ||
| Hampton | 1 Hobby. | ||
| 20 | Ferry Meadows Country Park | 1 Greenshank, 2 Redshank from main hide. | Don Gardener |
| 19 | Nene Washes, RSPB | 36 Ringed Plover, 1 Grey Plover, 40 Dunlin. | Monica & Owen Marks |
| Elton | 1 Osprey carrying a fish east into Stock Hill Wood, up to 5 Common Buzzard at Stock Hill Wood, 1 Spotted Flycatcher in churchyard. | Brian Stone | |
| Welland Bank Pits | 1 Black Tern. | William Bowell | |
| Park Farm, Stanground | 1 Hobby. | George Walthew | |
| 18 | Nene Washes, RSPB | 10 Avocet, 2 Grey plover, 1 Knot, 1 Sanderling. | Bill Meek & Mike Weedon |
| Prior's Fen | 2 Wood Sandpiper, 1 Sanderling, 1 Turnstone, 1 Greenshank. | George Walthew | |
| Welland Bank Pits | 2 Black Tern, 3 Common Sandpiper, 1 Ringed Plover, 1 Little Ringed Plover, 2 Redshank, 1 Barn Owl. | Trevor Williams | |
| 1 Bar-tailed Godwit. | William Bowell | ||
| 17 | Nene Washes, RSPB | 1 Wood Sandpiper, 2 Grey plover, 1 Whimbrel, 1 Sanderling, c.120 Ringed Plover, c.60 Dunlin, 2 Hobby, 6 Arctic Tern east, 4 Common Tern east. | Jonathan Taylor |
| King's Dyke LNR | 1 male Whimbrel west. | George Walthew | |
| Welland Bank Pits | 2 Oystercatcher, 2 Ruddy Duck, 1 Snipe, 3 Little Ringed Plover, 4 Ringed Plover, 1 Common Sandpiper, 1 Hobby, 2 Grey Partridge (by willows). | William Bowell | |
| Baston & Langtoft GP | 1 Common Sandpiper, 1 Dunlin, 1 Little Ringed Plover. | ||
| Maxey GP | 1 Little Ringed Plover. | ||
| 16 | Nene Washes, RSPB | 1 Whinchat, 1 escaped Fulvous Whistling Duck. | Jonathan Taylor |
| 1 Sanderling, 2 Greenshank, 1 Ruff. | Katie Fuller & Mike Weedon | ||
| Orton Brick Pit | 1 female Whinchat, 1 Spotted Flycatcher by entrance style, 4 Lesser Whitethroat, 5 Whitethroat, 4 Reed Warbler, 1 Grasshopper Warbler, 3 Garden Warbler, 4 Blackcap, 1 male Ruddy Duck, 2 male Pochard, 2 Hobby hawking insects over southern pits. | Steve Dudley | |
| Ben Johnson Pit, Helpston | 1 male Mandarin. | Katie Fuller, Brian Stone & Mike Weedon | |
| Dog in a Doublet | 1 Common Sandpiper. | Brian Stone | |
| Elton | 1 Lesser Whitethroat singing. | ||
| Bourne | 1 Turtle Dove singing. | Roy Goff | |
| Bedford Purlieus Quarry | c.20 Sand Martin, 2 Little Ringed Plover | Martin Coates | |
| 15 | Welland Bank Pits | 1 first summer Little Gull, 1 Greenshank, 2 Dunlin, 2 Redshank, 1 Ringed Plover, 12 Common Tern, 1 Turtle Dove. | Chris Monk & Mike Weedon |
| Nene Washes, RSPB | 1 Peregrine. | Jonathan Taylor | |
| Flag Fen | 1 Turtle Dove. | Brian Stone | |
| 14 | Nene Washes, RSPB | 2 Sanderling, 1 male summer plumaged Bar-tailed Godwit, 49 Dunlin, 72 Ringed Plover. | Steve Dudley, Brian Stone & Mike Weedon |
| 13 | Ferry Meadows Country Park | 1 Black Tern Gunwade Lake. | Don Gardener |
| 12 | Welland Bank Pits | 1 first summer Little Gull, 1 Greenshank, 1 Common Sandpiper, 1 Ruddy Duck, 1 male Garganey. | Various bird race teams |
| Deeping St Nicholas | 1 Golden Plover heard overhead. | Trevor Williams and team. | |
| King's Dyke LNR | 1 male Ring Ouzel. | Steve Dudley, Katie Fuller, Brian Stone & Mike Weedon | |
| Nene Washes, RSPB | 2 Turnstone, 30 Dunlin, 2 Ruff, 1 Curlew, 1 Dark-bellied Brent Goose. | Matt Francis, Trevor Williams et.al. | |
| Ferry Meadows Country Park | 1 Common Sandpiper and a summer plumaged Dunlin on the far side of Gunwade Lake. | Matt Webb | |
| Baston Fen | 2 Hobby. | Kerry Harrison | |
| 11 | King's Dyke LNR | 1 male Ring Ouzel. | Roger Teasdale |
| Welland Bank Pits | 1 first summer Little Gull, 1 Greenshank, 1 Dunlin, 1 Turtle Dove. | William Bowell | |
| River Welland, Crowland | 1 male Goosander. | William Bowell et. al. | |
| Nene Washes, RSPB | 1 White Stork of unknown origin moving west towards Peterborough at 4.45pm. It appeared unringed. | Anon. | |
| 1 Dark-bellied Brent Goose, 1 Bar-tailed Godwit, 14 Dunlin, 13 Ringed Plover. | Bill Meek et.al. | ||
| 1 first summer Mediterranean Gull. | Martin Coates, Bob & Sue Titman & Dan Williams | ||
| Holme Fen NNR | 1 Hobby, 1 Woodcock, 2 Nightingale singing. | ||
| Whittlesey | 1 Hobby. | Matt Francis | |
| 10 | Nene Washes, RSPB | 2 summer plumaged Grey Plover, probably male and female, 1 Sanderling (in winter type plumage and different to the one on 7th), 2 Bar-tailed Godwit (1 male, 1 female). | Steve Dudley, Chris Monk, Brian Stone & Mike Weedon |
| Baston & Langtoft GP | 1 Spotted Redshank. | Trevor Williams. | |
| Conington Airfield | 1 Whimbrel. | Kevan Wolstencroft | |
| 9 | Nene Washes, RSPB | 1 Dark-bellied Brent Goose |
Steve Dudley, Brian Stone & Mike Weedon |
| 8 | Deeping St James | 1 Marsh Harrier flying south. | Bob Titman |
| 7 | Stamford | 1 Wryneck in a garden | Chris Park |
| Ferry Meadows Country Park | 3 Avocet low east over Overton lake at 18:45. 1 Common Sandpiper | Terry Daunt | |
| Nene Washes, RSPB | 1 Sanderling |
Brian Stone & Jonathan Taylor | |
| Dog in a Doublet | 3 Common Sandpiper. Also a Seal in the tidal river between Dog in a Doublet and Guyhirn | Jonathan Taylor | |
| East of England Showground | 1 Hobby hunting hirundines. | Brian Stone | |
| 6 | Ferry Meadows Country Park | Up to 22 Arctic Tern, 30+ Common Tern, 2 Redshank, 8+ Garden Warbler, 7+ Reed Warbler and 3 Kingfisher. | Gordon Hamlett & Matt Webb |
| Lattersley LNR, Whittlesea | 1 male Bullfinch, 2 Whitethroat, 2 Blackcap, 1 Reed Warbler, 2 Willow Warbler, 5+ Chiffchaff, 4 Swift, 1 Common Tern over. | Matt Francis | |
| Elton | Garden Warbler, Reed Warbler and 1 Spotted Flycatcher. | Brian Stone | |
| 5 | Nene Washes, RSPB | 2 Little Gull, 100 Common Tern, 1 Bar-tailed Godwit, Little Ringed Plover, Wheatear and many Swift along central drove. | Steve Dudley et. al. |
| Ferry Meadows Country Park | Parties of 5 and 7 Arctic Terns crossing Gunwade lake from the east at 6.40am and 7.00am. At 8.30 there was still at least 2 on Overton Lake. 1 Marsh Harrier over Coney Meadow east, 3 Whimbrel calling along the Nene east, Yellow Wagtail, Common Sandpiper, Oystercatcher and Cuckoo. | Don Gardener & Matt Webb | |
| 3-4 Arctic Terns over Gunwade Lake and 10+ Swift. | Brian Stone | ||
| Stamford | 1 Peregrine hunting Woodpigeon over west of town. | Martin Coates & Chris Parks | |
| Welland Bank Pits | c.30 Common Tern, 3+ Turtle Dove, 2 Dunlin, 4 Ringed Plover, 2 Redshank, 1 Marsh Harrier, 1 Hobby, 30+ Swift. | William Bowell | |
| Baston & Langtoft GP | 2 Red-crested Pochard, 2 Oystercatcher. | ||
| Longthorpe | 1 Hobby. | Gordon Hamlett | |
| 4 | Ferry Meadows Country Park | 60+ Arctic Tern on Gunwade Lake. At 7.20pm 21 moved on. Also 30+ Common Tern, 10 Swift, 3 Garden Warbler, 4 Lesser Whitethroat and 6 Yellow Wagtail. | Matt Webb |
| Nene Washes, RSPB | 1-2 Bar-tailed Godwit, 2 Whimbrel, 1 Hobby, 2 Wheatear and many Yellow Wagtail along central drove. | Matt Francis, Katie Fuller, Jonathan Taylor & Mike Weedon | |
| Welland Bank Pits | 1 female Marsh Harrier, 1 male Teal, 5 Ringed Plover, 5 Shelduck, 10+ Swifts, 7 Reed Warbler, 4 Oystercatcher, 1 Redshank, 1 Sedge Warbler, 1 Cuckoo, 5 Whitethroat, 1 male and 1 female Wigeon, 1 male and 1 female Ruddy Duck, 2 Hobby, 2 Little Ringed Plover, 1 Common Sandpiper. | William Bowell | |
| Ramsey Heights LNR | 1 Cuckoo. | Mac Bell | |
| Eastrea | 1 Tree Sparrow in a garden. | via. Mac Bell | |
| Stamford | 1 Redpoll flying over calling. | Martin Coates | |
| Elton | 1 Swift lingering, 2 Shelduck NE, 1 Snipe. | Brian Stone | |
| 2 | Nene Washes, RSPB | 2 Bar-tailed Godwit (male, female), Little Ringed Plover, 1 Greenshank, 2 Wheatear and 1 Swift along central drove. | Katie Fuller, Brian Stone & Mike Weedon |
| Ferry Meadows Country Park | 20 Common Tern, Kingfisher, Lesser Whitethroat. | Chris Monk | |
| Welland Bank Pits | 2 Oystercatcher, 2 White Wagtail, 1 Yellow Wagtail, 1 Little Ringed Plover, 4 Ringed Plover, 2 Turtle Dove, 2 Common Sandpiper, 1 Dunlin, 1 Sparrowhawk. | William Bowell | |
| Woodwalton Fen NNR (Permit Only) | 1 Short-eared Owl, 3+ Woodcock, Swift, Grasshopper Warbler. | Julian Hughes & Jamie Wells | |
| Prior's Fen | 1 escaped adult Grey-headed Gull, 1 Reed Warbler. | Brian Stone | |
| Morborne Hill | 1 Wheatear. | ||
| 1 | Ferry Meadows Country Park | 2 Arctic Tern, c.20 Common Tern, 1 Common Sandpiper. | Martin Coates |
| 4 Pink-footed Geese on Heron Meadows, 1 Garden Warbler, 1 Lesser Whitethroat both near sailing club. | Mike Weedon |