![]() |
PBC News November 2001 Compiled by Brian Stone. Last updated 6 December 2001 |
| Date | Location | Sightings | Contributor(s) |
|---|---|---|---|
| 30 | Bretton | 1 female Blackcap in a garden. | Don Gardener |
| 29 | Ferry Meadows Country Park | A Chiffchaff in trees between pontoon bridge and wagtail mound, 1 Kingfisher and 2 Bullfinch nearby. c.50 Siskin from wooden hide. | Mike Weedon |
| Prior's Fen | 11 (9 fem, 2 imm male) Goldeneye. | Steve Dudley | |
| 28 | CEGB Reservoir | c.450 Golden Plover. | Brian Stone |
| Dogsthorpe Star Pit | 1 Woodcock with another seen on the 27th. | Tim Burke | |
| 27 | Werrington | 1 male and 1 female Sparrowhawk. | Chris Monk |
| 26 | Nene Washes - Eldernell | 2 Short-eared Owl eastern side of Decoy Wood, 3 Barn Owl near the car park, 2 ringtail Hen Harrier (1 adult female, 1 imm prob male), 1 adult Peregrine often on pylon opposite the brick building just west of Lord's Holt or in the field below, 65 Bewick's Swan, 12 Whooper Swan (incl 4 juvs), Wigeon, Teal and a few Pintail, Gadwall, Shoveler, but not huge numbers of wildfowl, thousands of Lapwing, 260 Golden Plover counted at dawn but many hundreds more arriving soon after from fields to the south, 100+ Dunlin, 4+ Redshank, 2 Water Rail, Great Spotted and Green Woodpecker, c.150 Fieldfare, a few Redwing, 1 male Stonechat. | Brian Stone |
| 3 ringtail Hen Harrier arrived to roost at 15:23, 15:50 and 15:59 hrs. All roosted by 16:15hrs. At least 4 Short-eared Owl, 4 Barn owl, 1 Peregrine, 1 Merlin with 10 Stonechat and 60 Bewick's Swans on reserve. | Jonathan Taylor | ||
| Ferry Meadows Country Park | 3 Goosander on Lynch lake, Water Rail at Woodston Reach and in front of Ian Presst hide and a Kingfisher at the nature reserve. | Terry Daunt | |
| 25 | Ferry Meadows Country Park | 1 adult Mediterranean Gull. | Matt Webb |
| Deeping St. Nicholas | 17 adult Whooper Swans on fields opposite the first cottages on the road south from Deeping St. Nicholas to Crowland. | Trevor Williams | |
| 24 | Welland Bank Pits | 1 Goldeneye, 2 Dunlin, 1 Snipe, 1 Redshank, 10+ Wigeon, 10 Red-legged Partridge, 1 Sparrowhawk, 2 Kestrel, 3 Green Woodpecker, 3 Teal, 150 - 200 Fieldfare, 1200+ mixed Corvid flying to roost. Also 9+ Goldeneye on the Dangeges Pit. | William Bowell & Trevor Williams |
| 23 | Nene Washes - Eldernell | 2 ringtail Hen Harrier (1 imm. male, 1 adult female), 3 Short-eared Owl, 4 Tree Sparrow and large numbers of Fieldfare. | Steve Dudley |
| Nene Washes - RSPB | 2 Barn Owl, 1 Woodcock, Merlin regular & plenty of Stonechat around. | Jonathan Taylor | |
| 20 | Nene Washes - Eldernell | 1 ringtail Hen Harrier (prob. imm. male), 1 cream-capped Marsh Harrier (prob. imm.), 1 Green Woodpecker and large numbers of Lapwing, Golden Plover and Dunlin to west. | Brian Stone & Steve Dudley |
| Eastrea | 1 Woodcock alongside the A605 at noon. | ||
| 19 | Stanground Wash | 1 Jack Snipe, 21 Snipe, 1 Water Rail, 1 Kingfisher. | Brian Stone |
| 18 | Castor Mill | 1 male Stonechat between Mill Cottage and rusty gate. | Charles Harvey |
| 17 | Nene Washes - RSPB | 3 sightings of Merlin, at one time attacking the Dunlin flock, 1 female Hen Harrier, Redshank, 1 Black-tailed Godwit and a possible Greenshank. | Matt Francis |
| Deeping St. Nicholas | 25 Whooper Swans (incl 5 juvs) on fields opposite the first cottages on the road south from Deeping St. Nicholas to Crowland. | Trevor Williams | |
| Uffington Park | 2 Siskin. | Martin Coates | |
| Baston & Langtoft GP | 16 Red-crested Pochard. | ||
| Ferry Meadows Country Park | 1 Kingfisher on the river near Ham Lane crossing. | Kevan Wolstencroft | |
| 16 | Prior's Fen | 5 Goldeneye, 4-6 Snipe, 1 Green Woodpecker. | Brian Stone |
| Holme Fen | 5 Grey Partridge near entrance to Top Farm. | ||
| 15 | Nene Washes - RSPB | 4 adult Bewick's Swans, 2 Pintail, 1 or 2 ringtail Hen Harrier, 1 adult female Merlin, 125+ Dunlin on the first field on the right past the cow sheds with 1 Little Stint, 1 Ruff, 2 Redshank, Lapwing, Golden Plover, 12+ Snipe, 650+ Starling leaving roost heading west, 7-10 Stonechat, 6 Fieldfare south. | |
| 13 | Peterborough | 1 Woodcock flying along Garton End Rd. | Terry Daunt |
| Flag Fen | 1 male Brambling with about 50 Chaffinch along new, gated Flag Fen access road at TL231991. | Brian Stone | |
| 11 | Southey Wood | 3 Woodlark over in the direction of Castor Hanglands. | Gordon Hamlett |
| Bedford Purlieus | 1 Woodcock. | Chris Dawn | |
| Nene Washes - Eldernell | 1 male Hen Harrier, at least 5 (and up to 10) Short-eared Owls, 3+ Barn Owl, 1 Sparrowhawk, several Kestrel, 2 Stonechat, 1 Water Rail calling. 2:00pm - 4:00pm quarter to half a mile east of car park. | Bill Meek | |
| 10 | Nene Washes - Eldernell | 2 Grey Partridge, at least 4 Short-eared Owls, 1 Barn Owl, 2 Sparrowhawk, 3 Kestrel, 60 Fieldfare, 1 Little Grebe, 2 Reed Bunting, 1 Water Rail all seen within 1 mile east of car park. | Matt Francis |
| Prior's Fen | 2 Dunlin, 49 Shoveler, 27 Gadwall, 300+ Wigeon, 5 fem/imm Goldeneye. | Steve Dudley | |
| Welland Bank Pits | 1 adult michahellis Yellow-legged Gull, 2-3 Stonechat, 2 Snipe, 15 Goldeneye (including 1 male), Sparrowhawk and Bullfinch. | Trevor Williams | |
| Morborne Hill | 1 Common Buzzard and a few Goldcrest. | Brian Stone | |
| Fotheringhay | 1 Common Buzzard and 4 Red Kites together at about 2pm. | ||
| Stamford | A Common Buzzard at Pilsgate entrance to Burghley House. | Gordon Hamlett | |
| 9 | Dog in a Doublet | 1 immature Kittiwake. | Matt Francis |
| Ferry Meadows Country Park | 3 Kingfisher, 10+ Siskins. | Chris Park | |
| Dogsthorpe Star Pit | 3 male Goldeneye. | Mike Weedon | |
| 8 | Nene Washes - RSPB | 32 Pink-footed Goose east at 10:30, 2 adult Kittiwake west at 12:30. | Jonathan Taylor |
| Nene Washes - Eldernell | 1 ringtail Hen Harrier, 69 Stock Dove west, 9+ Snipe, 23 Fieldfare, 12 Goldfinch 1:30-2:30pm. | Brian Stone | |
| Flag Fen | 1 adult Peregrine (prob male), c.90 Stock Dove. | ||
| Ferry Meadows Country Park | 3 male Goldeneye, 47 Great Crested Grebe. | Terry Daunt | |
| Peterborough | 1 Grey Wagtail in Cathedral Square. | Gordon Hamlett | |
| 7 | 1 female Sparrowhawk, Green Woodpecker, 3 Water Rail calling in Reserve. | ||
| 2-6 | Nene Washes | 36 Stonechat, 1 immature female Merlin, 1 adult male Peregrine, 1-2 Marsh Harrier, 4+ Short-eared Owl, 3 Barn Owl, Water Pipit, 1 Brambling over, 80 Bewick's, 8 Whooper Swan, 1 Little Stint, 25 ruff, Golden Plover and Lapwing increasing by the day. | Jonathan Taylor |
| 5 | Prior's Fen | 7 or 8 Goldeneye, 10 Skylark south, and a Common Darter dragonfly. | Brian Stone |
| Flag Fen | 88 Stock Dove and 210 Lapwing. | ||
| Northminster House, Peterborough | 1 Woodcock flying towards the Library in sunshine. | Dick Seamons | |
| 4 | Welland Bank Pits | 3 Goldeneye incl. 1 male, 2 Redpoll and Sparrowhawk. Also 270+ Tufted Duck, 1 female/imm. Stonechat and 40 Golden Plover on the High Bank. | Trevor Williams |
| Willow Hall Drove | 2 Green Sandpiper flushed from a cleared dyke near Poplar Farm. | Steve Dudley | |
| Nene Washes | 20 Bewick's Swan at March Farmers and 3 Short-eared Owl at Eldernell. | Matt Francis | |
| 3 | Nene Washes - Eldernell | 4 Short-eared Owl, 2+ Barn Owls, 1 c/c Marsh Harrier, 1 Sparrowhawk, 3 Kestrel, 1500 Lapwing, 20 Golden Plover, 20 Dunlin, 20 Fieldfare, 1 Pintail and 4 Whooper Swan. | Gordon Hamlett |
| 2 | Dogsthorpe Star Pit | 1 adult michahellis Yellow-legged Gull |
Brian Stone |
| 1 | Netherton | 4 Siskin near Jack Hunt school. | Gordon Hamlett |
| Prior's Fen | 1 Grey Plover, 4 female/immature Goldeneye, 3 adult winter and 1 juvenile Dunlin, 1 Redshank and about 10 Lapwing. 11 adult + 3 juv Bewick's Swans flew in from east, 2 ad + 3 juv remained on pit 2 before 4 flew off west leaving just 1 adult. Later 10 adults flew in from east, which may have been the previous party doing a circuit. These appeared to remain on the pits. 8 Skylark, 2 Redwing and c.25 Starling over SW. | Brian Stone |