![]() |
PBC News October 2001 Compiled by Brian Stone. Last updated 13 November 2001 |
| Date | Location | Sightings | Contributor(s) |
|---|---|---|---|
| 30 | Ferry Meadows Country Park | 5+ Redpoll and 10+ Siskin in Alders. | Chris Park |
| Morborne Hill | 1 Wheatear, 1 Marsh Tit, 1 Jay and a few Goldcrest. | Brian Stone | |
| Prior's Fen | 1 Grey Plover, 2 female/immature Goldeneye. | ||
| Deeping St James | 2 House Martin. | William Bowell | |
| 29 | Prior's Fen | 1 Grey Plover, 1 Little Stint. | Chris Dawn & Chris Jones |
| Wood Newton | 28+ Red Kite soaring together over woodland to west. | Brian Stone | |
| 28 | Welland Bank Pits | A male Hen Harrier, 1 female Goldeneye. | William Bowell |
| Market Deeping | 2 Common Buzzards over. Also 6 Sparrowhawks noted over Deepings area. | Alan & Chris Sayer & Trevor Williams | |
| 27 | Prior's Fen | 1 Grey Plover, 3 Snipe, 80+ Fieldfare. | Steve Dudley |
| Nene Washes - March Farmers | 12 Redshank, 1 Green Sandpiper. | Chris Dawn | |
| Deeping St James | 5 Whooper Swans over towards the Deeping pits. 1 female Blackcap in a garden. | Bob Titman & William Bowell | |
| Thurlby Fen Slipe | 1 male Stonechats, 1 Barn Owl, 5 Water Rail calling. | William Bowell | |
| 25 | Prior's Fen | 1 Bearded Tit heard, 1 Grey Plover. | William Bowell |
| 24 | Prior's Fen | At least 4 Bearded Tits 1 Grey Plover, 2 Snipe, 2 Goldeneye, 30+ Skylark, 1 Stonechats, 28 Meadow Pipit, 11 Reed Bunting, 3 Yellowhammer, 120+ Fieldfare plus 11 at Stonebridge Corner, 9 Mistle Thrush in stubble field plus 14 at Stonebridge Corner, 9 Song Thrush at Stonebridge Corner, 6 Goldcrest by east pit and 9 at Stonebridge Corner. | Steve Dudley & Trevor Williams |
| Orton Longueville | 1 Swift sp. Another possibly the same over Stanground on 23rd. | Steve Dudley & Robin Jolliffe | |
| Baston & Langtoft GP | 100 Golden Plover, 20 Linnet, 12 Red-crested Pochard and 1 Little Grebe. | William Bowell | |
| Welland Bank Pits | 1 Rock Pipit (presumed juvenile petrosus), 3 Siskin, 2 Swallow, 2 Green Sandpiper. | Trevor Williams | |
| 23 | CEGB Reservoir | Probable 1st winter Caspian Gull Larus argentatus cachinnans. Also adult female Garganey | Steve Dudley |
| Welland Bank Pits | 1 female Goldeneye, 1 Grey Partridge in a nearby field, 1 Little Owl. | William Bowell | |
| Prior's Fen | Bearded Tits heard, 1 Grey Plover, 1 juvenile Dunlin, 1 female-type Ruddy Duck. | Mike Weedon | |
| 22 | Prior's Fen | At least 2 Bearded Tits and 3 House Martin. | Mike Weedon |
| 20 | Prior's Fen | 5 Bearded Tits (NE corner of eastern pit), 1 Lapland Bunting with Skylarks and 1 immature female Merlin. Also a Woodcock on 21st and a female Brambling at Stone Bridge Corner. | Steve Dudley |
| Pondersbridge | 14 Ruff, 950 Golden Plover, 1000+ Lapwing. | Ian Delgado & John Oates | |
| Welland Bank Pits | 2 Water Rail, 1 female Goldeneye. | William Bowell | |
| 16 | Ferry Meadows Country Park | 2 Stonechats, one definite female and the other probable juvenile, in Coney Meadow. | Charles Harvey |
| Morborne Hill | 1 Treecreeper, 3 Bullfinch. | Brian Stone | |
| Orton Brick Pit | 1 female Red-crested Pochard. | Steve Dudley & Mike Weedon | |
| CEGB Reservoir | 1 adult female Garganey, 1 Dunlin | ||
| 15 | Dogsthorpe Star Pit | 1 third winter michahellis Yellow-legged Gull |
Brian Stone |
| CEGB Reservoir | 1 Green Sandpiper. | Mike Weedon | |
| 14 | Castor Mill | 1 female Stonechat between backwater and public footpath about 200yds east of Mill Cottages. | Charles Harvey |
| Ferry Meadows Country Park | 1 Stonechat and 1 Whinchat on Coney Meadow. | Terry Daunt | |
| CEGB Reservoir | 1 adult female Garganey, 1 Dunlin, 1 Snipe, 12 Mistle Thrush, 2 Redwing and 1 Fieldfare. | Steve Dudley & Mike Weedon | |
| Nene Washes - Eldernell | 78 Fieldfare roosted by farm, 6 Swallow, 2 cream-capped Marsh Harrier, 1 Barn Owl. | ||
| Belmesthorpe, Stamford | 1 Chiffchaff, 1 Sparrowhawk, Little Owl, a small flock of Yellowhammer and lots of Redwing calls. | Roy Goff | |
| Ryhall | 1 Little Owl. | Nigel Colborn | |
| 13 | Orton Brick Pit | 1 female Red-crested Pochard, 2 Swallow to SE, 2 Chiffchaff, 41 Pochard, 27 Tufted Duck, 7 Little Grebe. | Steve Dudley |
| CEGB Reservoir | 1 adult Hobby hunting dragonflies, 1 Chiffchaff, 45 Wigeon, 1 female Pintail, 59 Teal, 3 Little Grebe. | ||
| Morborne Hill | 3 Swallow to S, 1 Common Buzzard, 1 Chiffchaff, 11 Goldcrest, 5+ Long-tailed Tit. | ||
| Eastgate, Bourne | 1 Coal Tit, 2 Grey Wagtails, 1 Mistle Thrush. About 50 Blackbirds moving through in the morning. | William Bowell | |
| 12 | Ferry Meadows Country Park | 1 moulting adult Black Tern over Gunwade Lake. 12 Snipe and 1 Green Sandpiper On the reserve. A Peregrine reported by visiting birder, apparently watched for some time circling over old A47 before heading off. | Terry Daunt & Charles Harvey |
| Peterborough | 5 Swallow over near Stanley Park. | Brian Stone | |
| 11 | Ferry Meadows Country Park | 1 moulting adult Black Tern over Gunwade Lake, 2-3 Chiffchaff, 2 Goldcrest, 2 Treecreeper, 6 Snipe, 2 Sparrowhawk, Kestrel, c.10 Siskin. 30-40 Meadow Pipit on Coney Meadow. | Brian Stone, Terry Daunt, Chris Monk & Mike Weedon |
| 10 | Prior's Fen | 1 Rock Pipit flew in calling and landed in the NE corner of the second east pit. | Brian Stone |
| Elton | 6 Swallow, small numbers of small finches and pipits and 9 Redwing. | ||
| Ferry Meadows Country Park | 1 moulting adult Black Tern over Gunwade Lake (DG) and 3 Siskin at Ham Farm House (CP). 1 Willow Warbler, 3 Chiffchaff, 9 Swallow, 3 House Martin, 5 Goldcrest, 2 Treecreeper (SD). | Don Gardner, Chris Park & Steve Dudley | |
| 9 | Nene Washes | 6 Wheatear, 6 Stonechat, immature male Merlin, ringtail Hen Harrier, Marsh Harrier, Whooper Swan, Yellow Wagtail. | Jonathan Taylor |
| Ferry Meadows Country Park | 5 Siskin along nene valley railway line near goldie lane crossing. 12 Snipe, Gadwall, Teal, Shoveler. 2 Kingfishers from wooden hide. | Chris Park & Nic Orchard | |
| Gunthorpe | 1 Swallow over. | Keith Lawton | |
| Morborne Hill | 1 Treecreeper, 1 Goldcrest, 1 Willow Warbler and a probable Willow Tit near the crossroads. | Brian Stone | |
| Peterborough | 4 Grey Wagtail chasing a Kestrel with a Sparrowhawk circling high above them at the Cathedral. | Chris Hamlett | |
| Longthorpe | 2 Redpoll over. | Gordon Hamlett | |
| 8 | Ferry Meadows Country Park | 9 House Martin and 2 Meadow Pipit south, 1 Chiffchaff southern end Wagtail ridge. | Brian Stone |
| Prior's Fen | 6-7 waders in flight to SW, at least 4, if not all of them Ruff. | ||
| Peterborough | 1 Grey Wagtail flying up Broadway. | ||
| Chesterton | 2 Common Buzzard at Chesterton Hill. | ||
| 7 | Peterborough | 1 Swift over the river in Peterborough near junction of Oundle Rd & London Rd. | Steve Dudley |
| Ferry Meadows Country Park | A Whooper Swan dropped down onto Lynch lake mid afternoon, associated with 8 Mute Swans. Kingfisher Bluebell bridge. 4 Swallow, Chiffchaff at nature reserve, 1 Green Sandpiper, 1 Snipe, 102 Teal, 29 Shoveler, 2 Gadwall, 1 Wigeon, 29+ Pied Wagtail, 5+ Cormorant. | Terry Daunt & Steve Dudley | |
| Bainton Pits | 36 Tufted Duck, 49 Pochard, 19 Mallard, 30 Mute Swan, 25 Wigeon, 6 Little Grebe, 166 Coot, 4 Great Crested Grebe, 1 Kingfisher, 3 Green Woodpecker, 1 Great Spotted Woodpecker, 1 Sparrowhawk, 1 Kestrel, 2 Swallow, 1 Chiffchaff (singing), 1 Grey Wagtail. | Bob Titman | |
| Maxey Pits | 2 Gadwall, 13 Mallard, 10 Mute Swan, 23 Coot, 5 Cormorant, 5 Tufted Duck, 5 Great Crested Grebe, 2 Common Gull, 23 Black-headed Gull, 44 Canada Goose, 41 Greylag Goose, 1 Barnacle Goose, 1 Canada x Greylag, 1 Greenshank, 1 Green Woodpecker, 2 Goldcrest, 6 Long-tailed Tit. | ||
| Welland Bank Pits | 30 Golden Plover, 100+ Lapwing, 4 Yellow Wagtail, 1 Redshank, 1 Snipe, many Linnets passing through and 2 Kestrel. | William Bowell | |
| Elton | 150+ Swallow. | Brian Stone | |
| 6 | 2 Common Buzzard together joined briefly by a Red Kite. | ||
| CEGB Reservoir | 1 adult Hobby, 49 Wigeon, 4 Shoveler, 16 Gadwall, 42 Teal. | Steve Dudley | |
| Prior's Fen | 1 juvenile Hobby, 2 Swallow, 40+ Pied Wagtail in pre-roost gathering, 27 Meadow Pipit over to east and 12+ Reed Bunting into roost in one small phragmites clump. | ||
| 5 | Prior's Fen | 1 eclipse male, 1 female, 1 juvenile Scaup |
Brian Stone |
| Peterborough | 1 Grey Wagtail between the museum and Cathedral Square. | Gordon Hamlett | |
| 4 | CEGB Reservoir | 410 Lapwing, 52 Wigeon, 47 Teal, 7 Gadwall, 4 Tufted Duck, 6 Shoveler, 29 Coot, 5 Little Grebe, 1 Kestrel. | Brian Stone & Mike Weedon |
| Ferry Meadows Country Park | 1 Stonechat from wooden hide. | Nic Orchard | |
| Elton | Good visible migration along the Nene valley again with 8 House Martin, 9 Swallow. | Brian Stone | |
| Peterborough | 1 Grey Wagtail near Stanley Park and 3 Swallow. | ||
| 3 | Prior's Fen | 1 Greenshank + 2 more waders (probably also Greenshank), 1 Swallow south, 9+ Skylark south, 8+ Goldfinch south, 1 Green Woodpecker. | |
| Elton | Good visible migration with many passerines moving along the Nene valley including House Martin, Swallow, Meadow Pipit, Skylark, Chaffinch, Goldfinch, Linnet and others. | ||
| 2 | Nene Washes | Grey Plover, Common Buzzard, 24 Yellow Wagtail, 1 immature female Peregrine, Merlin, Hobby, Jack Snipe, Wheatear, Stonechat, Siskin and Skylark passing through. | jonathanp.taylor@virgin.net |
| Bainton | Many House Martin & Swallow. | Rob Woodall | |
| Orton Brick Pit | 1 female Red-crested Pochard. | Brian Stone | |
| CEGB Reservoir | 1 adult Hobby hunting dragonflies along the northern/western edges, 46 Wigeon, 6 Common Gull, 7 Little Grebe, 1 Kestrel. | Steve Dudley | |
| Ferry Meadows Country Park | 1 Sedge Warbler from Peake Hide, 1 Yellow Wagtail between Overton Lake and Lynch Lake, 40+ Swallows, 70+ House Martin, 11 Snipe from Peake hide, 12 Cormorant. | ||
| 1 | CEGB Reservoir | 1 adult Mediterranean Gull. | Steve Dudley |
| Prior's Fen | 1 juvenile Curlew Sandpiper, 21+ Meadow Pipits south. | Brian Stone |