![]() |
PBC News September 2001 Compiled by Brian Stone. Last updated 12 December 2001 |
| Date | Location | Sightings | Contributor(s) |
|---|---|---|---|
| 30 | Orton Brick Pit | A probable adult Mediterranean Gull. | Brian Stone |
| Ferry Meadows Country Park | 3 Swallow, 1 Reed Warbler, 2 Chiffchaff, 10 Snipe, 1 Green Sandpiper, 93 Teal, 13 Shoveler, 11 Gadwall, 7 Wigeon, 11 Great Crested Grebe, 1 Little Grebe, 1 male, 1 female Sparrowhawk, 1 male, 1 female Kestrel, 3 Bullfinch. | Steve Dudley | |
| Elton, Morborne Hill | Meadow Pipits moving south over Elton, Morborne Hill and Folksworth. Up to 60 seen in 10-15 minutes. A Swallow south at Morborne Hill and 2 good flocks south over the parkway near Hampton. | ||
| 29 | Welland Bank Pits | A steady passage of Lesser Black-backed Gulls moving down stream, 2 Kestrel, 40+ Lapwings, 8 Snipe, 24+ Teal, 1 Kingfisher, 5 Mistle Thrush, 2 live 1 dead Green Woodpecker, Grey Wagtail, 2 Reed Warbler. | William Bowell |
| Morborne Hill | 1 Sparrowhawk, 1 Chiffchaff and 1 Treecreeper. Also 13 Swallows in Elton. | Brian Stone | |
| Prior's Fen | 1 Hobby, 1 Marsh Harrier, 11 Pochard, 9 Gadwall, 38 Shoveler, 17 Teal, 21 Wigeon, 2 Cormorant. | Steve Dudley | |
| 28 | 1 Yellow Wagtail, 2 Hobby, 1 Sparrowhawk, 1 female Pintail, 35 Shoveler, 10 Pochard. | ||
| Monks Wood | 1 Honey Buzzard over south. | Mark Telfer | |
| Elton | Movement of Swallow and House Martin south along the Nene, 1 Sparrowhawk, 3 Redwing. | Brian Stone | |
| Bretton Woods | 2 Jays, Sparrowhawk mobbed by corvids, Goldcrest, Coal Tit, Green Woodpecker, Linnet. | Mike Weedon | |
| Ferry Meadows Country Park | 1 Whinchat in Coney Meadow, 14 Snipe on scrapes, 1 Green Sandpiper and a Water rail from the right of Ian Presst hide that has been there most of week. | Terry Daunt & Charles Harvey | |
| 27 | Prior's Fen | 1 juvenile male & 1 adult male Ruff, 4 Dunlin, 2-5 Snipe, c.40 Lapwing, 5 Wigeon, 40+ Shoveler, 1 Redwing, 20+ Meadow Pipit, 10+ Pied Wagtail, 2-3 Reed Warbler, c.10 Reed Bunting, 1 Sparrowhawk. Also 2 Swallows along North Bank | Brian Stone |
| Werrington | 3 separate Sparrowhawk sightings. | Chris Monk | |
| Longthorpe | 1 Hobby. | Gordon Hamlett | |
| Netherton | 1 Sparrowhawk. | ||
| Elton | 1 Common Whitethroat. | Karen Stone | |
| 26 | CEGB Reservoir | 4 Little Stint, 5 Ruff, 1000+ Lapwing. | Chris Dawn |
| Peterborough Town Cemetary | 2 Chiffchaff in the NW corner. | Brian Stone | |
| 25 | Prior's Fen | 1 Barn Owl, at least 4 Green Woodpeckers (3 together), 1 juv Marsh Harrier, 5 juvenile Ruff, 1 juvenile Dunlin, 1 Ringed Plover heard, c.300 Lapwing, 9+ Pintail, lots of Teal, smaller numbers of Pochard, Tufted Duck, Wigeon, Shoveler and Gadwall, good flocks of Goldfinch and Linnet at Priors Farm end. | Mike Weedon & Tom Bailey |
| 24 | Monks Wood | 1 Firecrest in bushes at edge of Monks Wood NNR along B1090. | Mark Telfer |
| Ferry Meadows Country Park | 2 Lesser Whitethroat, 1 Willow Warbler, 1 Chiffchaff, 2 male Blackcaps, 7 Song Thrush, 2 Bullfinch and 2 Goldcrest. | Charles Harvey | |
| 23 | Ramsey St. Mary | 12 Fieldfare. | Matt Francis |
| Glinton | Approx. 40 Fieldfare over the petrol station on the Glinton by-pass at dusk. | Martin Coates | |
| Baston & Langtoft GP | 1 Black Tern, 1 Hobby. | Brian Stone | |
| Elton | 1 Common Buzzard. | ||
| Nene Washes - Eldernell | 2 adult Marsh Harrier and a Sparrowhawk. | Nigel Colborn | |
| Eastgate, Bourne | 1 Grey Wagtail. | William Bowell | |
| 22 | Woodwalton Fen NNR | 1 Yellow-browed Warbler. First for the PBC area if accepted. | Richard Patient |
| Peterborough | 1 juvenile Kittiwake heading north low along Long Causeway and 1 Grey Wagtail over Cathedral Square. | George Walthew | |
| Baston & Langtoft GP | 1 Hobby over the long pit, 4 Hobby over the Gull pit, 1 Little Ringed Plover, 1 Snipe, Lapwing, 10 Red-crested Pochard, 3 Kestrel, 2 Great-crested Grebe, 5 Little Grebe and Pochard. | William Bowell | |
| Welland Bank Pits | 40+ Tufted Duck, 1 Kingfisher, 20+ Mute Swan, Pochard, 1 Hobby, 1 female Marsh Harrier, Grey Wagtail, Yellow Wagtail, 1 Shoveler, 2 Little Grebe and Teal. | ||
| Baston Fen | 1 Grey Wagtail | ||
| 21 | Prior's Fen | 4 Little Stint, 1 Black-tailed Godwit, 1 Ruff with possibly 4 more seen flying through, 2 Ringed Plover, 1 Black Tern, 1 male Marsh Harrier, c.50 Meadow Pipit, 2 Kestrel, 1 Sparrowhawk, very light Swallow passage, no Yellow Wagtails. | Gordon Hamlett |
| Ferry Meadows Country Park | 2 Grey Wagtail on the ditch behind Ham Farm House. 150+ Swallow high over Overton/ Nene, 10+ Sand Martins low over lake, 20+ House Martin. 1 Blackcap, 5 Chiffchaff, 2 Willow Warbler, 233 Greylags, 1 Bar-headed Goose and 1 Fulvous Whistling Duck. | Chris Park | |
| Morborne Hill | 1 Common Buzzard. Also 4 reported together earlier in the week. | Brian Stone | |
| 20 | Prior's Fen | 4 juvenile Black Tern, 6-8 Little Stint, 4 Ruff, 5 Snipe, 1 adult Hobby, 1 Sand Martin, c.40 Shoveler and a flock of up to 100 Meadow Pipit (majority), Pied & Yellow Wagtail. All from Stone Bridge Corner end. | Brian Stone |
| Stanley Park, Peterborough | 1 Grey Wagtail over. | ||
| Welland Bank Pits | 1 juvenile Black Tern, Yellow Wagtail, Chiffchaff, Willow Warbler. | Trevor Williams | |
| Dogsthorpe | 2 Redwing over. | Terry Daunt | |
| Peterborough | 2 Swifts over Northminster. | Dick Seamons | |
| Monks Wood | 2 Siskin over. | Mark Telfer | |
| 19 | Nene Washes - RSPB | 1 juvenile Gannet, 1 Arctic Skua. | Johnathon Taylor |
| Prior's Fen | 2 juvenile Black Tern, 1 adult, 1 juvenile Common Tern, 11 Little Stint, 1 adult Dunlin, 1 adult, 2 juvenile Ringed Plover, 2 Ruff, c.65 Yellow Wagtail, 20+ Meadow Pipit, 50+ hirundines moving through, mainly Swallow), c.120 Shoveler, 1 Pintail, 1 Green Woodpecker, 10+ Reed Bunting. All from Stone Bridge Corner end. | Brian Stone | |
| Nene Washes - Dog in a Doublet | 1 Merlin, 2 Swift. | Steve Dudley | |
| Ferry Meadows Country Park | 3 Little Stint, 1 Green Sandpiper, 12 Wigeon. | Mike Weedon & Chris Monk | |
| 18 | Nene Washes - RSPB | 3 juvenile Gannet, 2 from east then re-orientated back north east at 10:30hrs then 3rd bird flew west toward Peterborough at 15:30hrs. | Johnathon Taylor |
| Ferry Meadows Country Park | 1 Green Sandpiper, 1 Swift. | Mike Weedon | |
| Stowe | 1 Hobby over King Street. | Mac Bell | |
| 17 | Ferry Meadows Country Park | 3 Swift, c.50+ House Martin, 1 Lesser Whitethroat, 1 Garden Warbler, 2 Blackcap, 9+ Chiffchaff, 4 Goldcrest, 21 Long-tailed Tit (groups of 9, 7, 5), 138 Teal, 14 Wigeon, 12 Gadwall, 13 Shoveler, 1 male Pochard, 1 Green Sandpiper, 1 Snipe, 17+ Pied Wagtail, 2 Yellow Wagtail. | Steve Dudley |
| 16 | Ferry Meadows Country Park | PBC Bird Fest
The best were up to 12 Swifts and 2 Hobbies over, a Common Buzzard flew over early in the day and a Redwing was also heard overhead early in the day. 4 Pintail were found and a Whinchat was reported from the scrub behind the sailing club. 4 Siskin were also recorded and there was an almost continual movement of all 3 hirundines throughout the day involving many hundreds of birds. Reserve Scrapes: 1 Green Sandpiper, 1 Snipe, 1 Water Rail, many Teal, a few Wigeon, Gadwall, Reed Warbler, Sedge Warbler. Reserve: 1 flock of 10-12 Long-tailed Tits with a few Blue + Great Tits, 2 Chiffchaff, 1 Blackcap, 1 Goldcrest, 1 Treecreeper. 2 Lesser Whitethroat, 1 Willow Warbler. Visitor Centre: 1 (or more) Spotted Flycatcher, Chiffchaff, 1 Sparrowhawk, 1 (nice & tame) Fulvous Whistling Duck. |
Many observers |
| 15 | Prior's Fen | 1 juvenile Curlew Sandpiper, 1 Wood Sandpiper, 1 adult, 1 juvenile Dunlin, 3 Ruff, 5+ Hobby, 2 cream-capped Marsh Harrier, 1 Swift, 240+ House Martin, 350+ Sand Martin, 130+ Swallow, 2 Yellow Wagtail, 11 Pied Wagtail, 25+ Meadow Pipit, 1 Reed Warbler. | Steve Dudley |
| Bainton Pits | 2 Kingfisher, 2 Green Woodpecker, 1 Great Spotted Woodpecker, 4 Chiffchaff (one singing ), 1 Reed warbler, 1 Hobby, a small movement of Swallows and House Martins SW. | Bob Titman | |
| Welland Bank Pits | Green Sandpiper, Willow Warbler, Chiffchaff, Red-crested Pochard, Hobby, 5 Yellow Wagtail, Sand Martin and nearby, Wheatear in newly ploughed field between railway line and Goat Inn. | Trevor Williams | |
| 14 | Prior's Fen | 1 Wood Sandpiper, 1 Snipe, 1 immature Marsh Harrier, 1 Sparrowhawk, 3 Yellow Wagtail, 20+ Meadow Pipit, 50+ Sand Martin, House Martin and Swallow moving through (20-30 of each), 40 Shoveler, 4 Teal, 1 Reed Warbler singing near Stone Bridge Corner, 12+ Reed Bunting. | Brian Stone |
| Orton Longueville | 3 Swift south. | Steve Dudley | |
| 13 | Ferry Meadows Country Park | 1 juvenile Ruddy Duck on Overton, 7 Swift over the lake, 11 Wigeon, 12 Gadwall, 1 Snipe, 1 Green Sandpiper on reserve, Kingfisher & Grey Wagtail on the Pitch/Putt course and another Grey Wagtail on Gunwade. | Terry Daunt |
| Prior's Fen | 80+ House Martin, 140+ Sand Martin, 20+ Swallow, 5 Yellow Wagtail, 9 Pied Wagtail, 11 Meadow Pipit, 7 Reed Bunting, 1 adult Hobby, 1 cream-capped Marsh Harrier, 26 Shoveler, 3 Pochard, 5 Cormorant, 23 Tufted Duck, 4 Gadwall. | Steve Dudley | |
| Morborne Hill | 1 Common Whitethroat, 1 Treecreeper, 3 Bullfinch. | Brian Stone | |
| 12 | Prior's Fen | 1 Wood Sandpiper (still on first pit from Stone Bridge Corner), 1 Grey Heron, 5 Mute Swan, 1 Greylag, 3 Mallard, 20 Shoveler, 8 Pochard, 9 Tufted Duck, 1 Teal, 1 Kestrel, 2 Pheasant, 25 Coot, 1 Moorhen, 1 adult Dunlin, 4 Ruff (3m, 1f), c.100 Lapwing, 2 Yellow Wagtail, 5 Pied Wagtail, 2 Meadow Pipit, 1 Skylark, c.100 Starling, 1 Reed Bunting. All from Stone Bridge Corner end. | |
| Nene Washes - Dog in a Doublet | 1 Greenshank and 1 Black-tailed Godwit on tidal Nene. | ||
| 11 | Chesterton | 2 adult Common Buzzards together low over Chesterton Hill. | |
| 10 | Prior's Fen | 1 juvenile Wood Sandpiper on east pit (Stone Bridge Corner End), 1 adult, 2 juvenile Dunlin, 1 Ringed Plover, 8 Ruff (including 5 male, 2 female), 1 Black-tailed Godwit, 1 Snipe, 2 Great Crested Grebe, 1 Grey Heron, 2 Cormorant, 3 Teal, 24 Shoveler, 4 Pied Wagtail, 2+ Meadow Pipit, c.12 Sand Martin, 2 House Martin. Also 12 Mistle Thrush at Stone Bridge Corner. | Brian Stone & Steve Dudley |
| Nene Washes - Dog in a Doublet | 1 Greenshank along the river. | Steve Dudley | |
| Ferry Meadows Country Park | 1 Grey wagtail on the reserve, Sparrowhawk soaring, 1 Water Rail and 1 Wigeon to the right of the John Peake hide. 1 Yellow Wagtail around Overton Lake edge. 1 Hobby over Oak Meadow carrying prey. | Terry Daunt | |
| Morborne Hill | 2-3 Willow Warbler, 1 Common Whitethroat, 1 Lesser Whitethroat, 14 Yellowhammer, 1 Yellow Wagtail, 1 Kestrel. | Brian Stone | |
| 9 | Ferry Meadows Country Park | 1 immature Garganey in front of wooden hide, 1 Green Sandpiper, 2 Snipe, 5 Wigeon, 106 Teal, 12 Shoveler, 5 Spotted Flycatcher, 7 Chiffchaff, 1 Willow Warbler, 3-400 Sand Martin moving through over Overton and Gunwade, 30+ Swallow, 3 House Martin, 1 Swift, 17 Pied Wagtail. | Steve Dudley |
| 3 Wood Sandpiper. | MikeTurland | ||
| Welland Bank Pits | 1 juvenile Marsh Harrier, 1 adult Hobby, 1 Lesser Black-backed Gull, 1 Common Gull, 10 Black-headed Gull, 20+ Teal, 2 Green Woodpecker, 2 Little Grebe, 1 Great Crested Grebe, big passage of House Martins with a few Sand Martins, Swallows and a Swift. | William Bowell | |
| Elton | 1 Hobby over, 1 Yellow Wagtail over and a probable Peregrine with Red Kites seen distantly in the direction of Wood Newton. | Brian Stone | |
| 8 | Ferry Meadows Country Park | 1 female/juvenile Common Redstart, 1 Hobby, 10 White Wagtail, 8+ Spotted Flycatcher, 20+ Chiffchaffs, 2 Willow Warbler, Garden Warbler, 2 Blackcap, 200+ Sand Martin, 50+ Swallow, House Martins beginning to move through, 1 Water Rail, 1 Green Sandpiper, 2 Wigeon, and a Grey Wagtail by the vistor centre. | Matt Webb & Gordon Hamlett |
| Prior's Fen | 1 juvenile Wood Sandpiper on west pit (Priors Farm End), 1 adult Dunlin (middle pit), 1 adult Ringed Plover, 12 Ruff (east pit), 2 Curlew (flew from middle pit and left to east), 2 Yellow Wagtail (west pit), 7+ Meadow Pipit, 1 Hobby, 1 Turtle Dove, Marsh Harrier, 140+ Sand Martin moveming in small groups east to west, 6+ Swallow, 1 Swift, 1 female Pochard (west pit), 11 Tufted Duck. | Steve Dudley | |
| Peterborough | 4 Swift over PUFC London Rd ground. | ||
| Kings Dyke Nature Reserve | 1 Honey Buzzard over. | George Walthew | |
| Welland Bank Pits | 2 Turtle Dove, 2 Green Sandpiper, 3 Common Sandpiper, Snipe, 1 Lesser Black-backed Gull, Great Spotted, Lesser Spotted and Green Woodpeckers, 3 Marsh Harrier, 1 Hobby, 1 Kestrel, Willow Warbler, 3 Reed Warbler, Sedge Warbler, Chiffchaff singing. | Trevor Williams & William Bowell | |
| Deeping St Nicolas | 100+ Golden Plover. | William Bowell | |
| Nene Washes - Eldernell | 21 Marsh Harrier. | Gordon Hamlett | |
| Hampton Lakes | A Common Sandpiper on the western-most lake. | Brian Stone | |
| 7 | Ferry Meadows Country Park | 1 female/juvenile Common Redstart (MW). From the visitor centre, walk towards the nature reserve, over the bridge and left along the side of Heron Meadow (towards the pontoon bridge) and after c100 yards, it is in the triangle of bushes by the path by the line of pollarded willows (with little fences around). Also Garganey in front of the second (wooden) hide, 13 Spotted Flycatcher, 16 Chiffchaff, 1 Garden Warbler, 1 Willow Warbler, 24 Long-tailed Tit, 1 Green Sandpiper (from new hide), 4 Wigeon (from new hide), 800+ Sand Martin, 80+ Swallow, 6 House Martin, 1 Swift. | Matt Webb & Steve Dudley |
| Elton | 1 Blackcap in garden. | Brian Stone | |
| Stanground | 1 Hobby over Park Farm. | George Walthew | |
| 6 | Peterborough | 4 Swift over the Conservative club. | Gordon Hamlett |
| Deeping St. Nicholas | 1 Hobby over to east. | Martin Coates | |
| 4 | Ferry Meadows Country Park | 1 Pied Flycatcher (MW) between the pontoon bridge and the river. Also 2 Green Sandpiper, 1 Swift, 8+ Spotted Flycatcher, 3+ House Martin, 100 Sand Martin, many Swallows, 82 Teal, 7+ Chiffchaff, 2 Willow Warbler, 1 Lesser Whitethroat. A Hobby over Gunwade Lake and 2 Common Sandpiper on waderscrape. | Matt Webb, Steve Dudley, Mike Weedon & Terry Daunt |
| Prior's Fen | 1 juvenile Little Stint, 2 juvenile Dunlin, 1 Green Sandpiper, 1 Greenshank, 3 Snipe, 3 Ringed Plover, 2 Little Ringed Plover, 19+ Yellow Wagtail, 2 juvenile Shelduck. | Steve Dudley & Mike Weedon | |
| Monks Wood | Probable Honey Buzzard reported heading north. Also 5 Common Buzzards soaring together and a Hobby. | Richard Broughton | |
| Norman Cross | 1 Common Buzzard next to A1. | ||
| Dogsthorpe Star Pit | 1 Marsh Harrier. | Tim Burke | |
| Boongate | 4-500 Starling. | Brian Stone | |
| 3 | Prior's Fen | On field: 1000+ Lapwing, 2 Golden Plover, 17 Ruff, 3 Ringed Plover (1 ad, 2 juv), 1 juv Little Stint.
On 1st pit: 1 Greenshank, 1 Common Sandpiper, 1 Great Crested Grebe, 1 juv Shelduck, Teal, Gadwall, Shoveler, Tufted Duck, Coot. Also several Yellow and Pied Wagtails about, 2 Sand Martins over and c.150 Greylag. |
|
| Elton | 51 Lapwing & 19 Golden Plover between Elton and Sibson. | ||
| Morborne Hill | 14 Mistle Thrush, 2 Blackcap and at least 2 Bullfinch. A Hobby flew south. Also good numbers of Goldfinch and Yellow Wagtail along Bullock Road. | ||
| Ferry Meadows Country Park | 1 Swift | Visitor Services | |
| 2 | Monks Wood | 1 Common Buzzard. | Brian Stone |
| Prior's Fen | Marsh Harrier, 1 Greenshank, 4 Ruff (2m, 2f), 2 Green Sandpiper, 2 Ringed Plover, 1 Little Ringed Plover, 2 Snipe, 320+ Lapwing, 1 Yellow Wagtail, 2 adult Great Crested Grebe with 1 large young (1st brood) and 3 small young (2nd brood) on the small lake at the Priors Farm end, 19+ Tufted Duck, 3 Cormorant, 6+ Sedge Warbler, 8+ Reed Warbler, 2 Chiffchaff (at Priors Farm) and 36 Linnet. | Steve Dudley | |
| 1 | Peterborough | 2 Swifts over West Town. | Mike Weedon |
| Ferry Meadows Country Park | 1 Peregrine and 1 juvenile Black Tern. | Visitor Services | |
| Welland Bank Pits | 5 Teal, 10+ Pochard, 2 Hobby, 1 Little Grebe, 2 Whitethroat, 2 Wigeon, 1 Sparrowhawk, 2 Common Sandpiper, 1 Great Spotted Woodpecker and a flock of 100+ Lapwing flew in with 2 Ruff. | William Bowell |