| Trip Report Menorca 14-21 April 2001 by Trevor and Jane Williams |
Fed-up with the prolonged wet and Foot & Mouth restrictions in the run-up to Easter we decided to book a last minute family excursion to the Med. Availability and cost resulted in us selecting a week at the Hamilton Court Apartments in Sant Tomas, Menorca. We knew very little about the island or it's birds but presumed that it would be a rather impoverished version of Majorca. In the event we were pleasantly surprised on all fronts. The island is very pretty ( green at the time of our visit!) and, with a hire-car,'manageable' within the scope of a weeks holiday.
The resort of Sant Tomas was only just waking up for the season and although very quiet, most of the facilities were open. The birding was much better than expected, aided by what I assume had been a reasonably wet spring, so there was plenty of wetland habitat to attract the birds. Although we explored much of the island we were drawn back time and again to the superb marshes at Tirant, just west of the main road between Es. Mercadal and Fornells. Easily worked, with a constantly changing cast of migrants and resident species.
We amassed a total of over eighty species during our stay and had fabulous views of some 'difficult to get to grips with' species. ( we also missed a few including Red-throated Pipit, Alpine Accentor, Eleonora's Falcon and Moustached Warbler!) Details of our daily itinerary and a species check-list are given below.
For anyone wanting to combine a family holiday with the prospect of some first-class Mediterranean birding Menorca comes 'highly recommended'.
Arrived, collected car and drove to hotel, Hamilton Court Apartments, Sant Tomas. A few representative species including Booted Eagle, Egyptian Vulture and Turtle Dove.
A walk out from the hotel in the afternoon towards Son Bou added more regular species, plus a few special birds - Cory's Shearwater loafing offshore, Osprey, Purple Heron, Water Rail (heard) and Woodchat Shrike.
An early morning walk up the 'Pony Club' track, which has been decimated by a pipeline installation. Highlights included Nightingale, Great Tit (the only sighting of this species), Hoopoe, Raven and Tawny Pipit.
Later a site-seeing trip to Taules de Torre Llafuda and Talaiot de Torre Trencada, produced the only Black-eared Wheatear near Talaiot de St Augusti, Alpine Swift, Cuckoo and on a flooded field at Cavalleria Vella, 2 Redshank, 4 Wood Sandpiper, 3 Green Sandpiper, Snipe, 4 Ruff and 3 Little Ringed Plover. An afternoon visit to the seasonal wetlands at Tirant yielded 15 Garganey, Common Sandpiper, Yellow Wagtail, Cattle Egret, Pallid Swift, Chiffchaff, 6 White Stork, 2 Northern Wheatear plus regular species.
A trip to Cap Cavalleria via Tirant marsh added Thekla Lark, Greenshank, Spotted Redshank and female Little Bittern at the Wetland. At the Cap, Mediterranean Shearwater, Audouin's Gull (the first of several), Robin (the only sighting) and dark phase Honey Buzzard were the highlights.
In the evening, a walk to Son Bou produced a pair of Audouin's Gull within 500m of the hotel, Zitting Cisticola, 5 Northern Wheatear, 3 Hoopoe together and a Quail calling.
Highlights of the early morning walk from the hotel included a migrant male Red-footed Falcon, 2 Willow Warbler and Northern Wheatear. A later walk to Son Bou added Reed Warbler, Turtle Dove, Moorhen, Garganey, Common Sandpiper, Osprey and a Whimbrel calling overhead.
At the Tirant marshes in the evening, 4 Black-winged Stilt, 2 Cattle Egret, the usual party of White Stork and 3 Booted Eagle. At the nearby Ses Salines Velles there were Kentish Plover, Common Sandpiper and Osprey.
Best early morning bird was a Whitethroat, together with a good selection of regular species.
A sight-seeing trip to Ciutadella produced the only Collared Doves (2) of the holiday, plus a spectacular encounter with 5 migrant Red-footed Falcons (4 males) on telegraph wires east of the town.
A leisurely stroll along the beach at the west end of the resort turned into something of a 10 kilometre marathon round trip via Es Migjorn Gran, but led to the discovery of the water treatment works behind the Catholic church, which on this first trip produced 5 Wood Sandpiper, Green Sandpiper, Greenshank, 2 Little Ringed Plover, Black-winged Stilt and Zitting Cisticola. A Peregrine en route was an unexpected bonus.
A sight-seeing trip to Mao (Mahon) produced a pair of Red-footed Falcon, food passing over the harbour!
At the sewage treatment works at Es Migjorn Gran, up to 13 Wood Sandpiper, plus yesterdays species still present ( except Green Sandpiper).
At the Ses Salines Velles, near Fornells there were 9 Kentish Plover, Little Stint, Osprey and a small agile falcon, uniform grey-brown above and streaked below, was a strong candidate for a late Merlin.
A late afternoon exploration of the dunes at Tirant produced a good cross-section of birds included a pair of Stone Curlew, a few interesting butterflies and a Tortoise and Terrapin.
A stop off at Tirant marsh on the homeward journey produced an increased number of Wood Sandpipers, 2 Ruff and the trip's only White Wagtail.
An early morning walk around Sant Tomas included all the regulars, plus 2 Common Sandpipers along the coast and a Peregrine overhead.
The rest of the day, which was cold and rainy, was spent on an exploration of the north-east coastal sites. Binimels produced a female Hen Harrier and more Audouin's Gulls, there were 7 migrant Marsh Harriers between here and Tirant marsh. At Salines d'Addaia, possibly the bird of the trip was a fine, adult, summer Marsh Sandpiper, together with 30 plus Black-winged Stilt, 4 immature Greater Flamingo, 10 Ringed Plover, plus Green, Common and Wood Sandpiper.
The last day of the holiday, more rain and hail! An early morning walk from the hotel produced no surprises. At Tirant marsh, in torrential rain, a handsome trio of Wheatear, Stonechat and Whinchat, together with the trip's only possible sighting of Spectacled Warbler. At Es Mercadal treatment works, there were 4 fine male Garganey. In Mao harbour we saw Audouin's Gull, and at Cap de Favoritx, both Mediterranean and Cory's Shearwaters, Kentish Plover, Northern Wheatear and the trip's final new species, a Dunlin.
| Little Grebe | Heard on each visit to Tirant Marshes. Also at Son Bou. |
| Cory's Shearwater | Regular flock of 20-30 birds off Sant Tomas. Also seen off Cap de Favaritx in good numbers with Balearic Shearwaters. |
| Balearic Shearwater | Large numbers off Cap de Cavalleria and Cap de Favaritx |
| Shag | Regular in small numbers off all coastal locations visited. All birds appeared to be of the Balearic race demarestii. |
| Little Bittern | A difficult to see individual at Tirant wetlands was considered to be a female of this species. |
| Cattle Egret | One or two birds seen associating with grazing cattle in pastures adjacent to Tirant Marsh, present all week. |
| Little Egret | Upto 13 seen regularly at Tirant. Other individuals seen at Ses Salines Velles, Son Bou and Salines d'Addaia. |
| Grey Heron | Seen on each visit toTirant, Maximum count of six. |
| Purple Heron | Regularly in small numbers at Tirant Marshes, with four there on 15&16 April. Also seen at Son Bou. |
| White Stork | A group of six present throughout the week, feeding and roosting at Tirant. |
| Greater Flamingo | Four immature birds at Salines d' Addaia on 20 April. |
| Mallard | Regular at all wetland sites visited in groups upto 12. |
| Garganey | A flock of 15 at Tirant Marshes, 15 April was impressive. Elsewhere, a pair at Son Bou, 17 April, three at Salines d' Addaia, 20 April and four at Es. Mercadal treatment works, 21 April. |
| Honey Buzzard | A dark phase bird watched heading out to sea at Cap de Cavalleria, 16 April, was the only sighting. |
| Egyptian Vulture | Seen in groups of upto six birds at locations mostly in the north-east of the island. The area around Fornells being the most reliable. |
| Marsh Harrier | A good movement of migrating birds on 20 April, included seven between Binimels and Tirant. Singles seen at other widespread locations throughout the week. |
| Hen Harrier | A female, quartering fields near Binimels, 20 April, was the only record. |
| Osprey | Single birds seen at Sant Tomas, Son Bou and Ses Salines Velles. |
| Common Kestrel | Regular and widespread. |
| Red-footed Falcon | A single male flew over Sant Tomas, 17 April, a group of five including four males were on wires east of Ciutadella, 18 April, and a pair were food passing over Mao harbour. |
| Quail | A bird heard calling, mid-afternoon, at Son Bou on 16 April was the only record. |
| Water Rail | The only record was of a calling bird at Son Bou, 14 April. |
| Moorhen | Individuals seen at Tirant Marshes, Son Bou and Salines d' Addaia. |
| Coot | Seen in small numbers at Tirant and Son Bou. |
| Black-winged Stilt | Four at Tirant, 17 April, with three there 19-21 April, a single bird at Es. Migjorn Gran treatment works, 18&19 April. 30 plus, Salines d' Addaia, 20 April. |
| Stone Curlew | A pair at Tirant Dunes, 19 April and a single bird flying over the road near Vilanova, 20 April, were the only sightings. |
| Little Ringed Plover | Three on a flooded field at Cavalleria Vella, 15 April, was the first record. Also seen at Tirant and Es. Mercadel and Es. Migjorn Gran treatment works. |
| Ringed Plover | Ten together at Salines d' Addaia, 20 April was the only record. |
| Kentish Plover | Two at Ses Salines Velles, 17 April, with nine there, 19 April. Several pairs at Cap de Favaritx, 21 April. |
| Little Stint | A single bird in summer plumage at Ses Salines Velles, 17 April. |
| Dunlin | Two birds on Sant Tomas beach early morning, 20 April were probably this species. A solitary bird, associating strongly with Kentish Plover, at Cap de Favaritx, 21 April. |
| Ruff | Four on flooded field, Cavalleria Vella, 15 April, two at Tirant Marshes, 19 April and a single male at Salines d' Addaia, 20 April. |
| Common Snipe | One seen with other waders on flooded field at Cavalleria Vella, 15 April. |
| Whimbrel | A calling bird flew over Son Bou, 17 April, was the only record. |
| Spotted Redshank | The only record was of a single bird at Tirant Marshes, 16 April. |
| Redshank | Two at Cavelleria Vella, 15 April and singles at Tirant, 16&19 April. |
| Marsh Sandpiper | A single bird at Salines d' Addaia, 20 April was the last of a group of four reported earlier in the week. |
| Greenshank | Seen at Tirant Marshes, 15 April and the water treatment works at Es. Migjorn Gran, 18&19 April. Four together at Salines d' Addaia, 20 April. |
| Green Sandpiper | Three together at Cavalleria Vella, 15 April and singles at Es. Migjorn Gran treatment works, 18 April, Salines d' Addaia, 20 April and another at Es. Mercadel, 21 April. |
| Wood Sandpiper | Four seen at Cavalleria Vella, 15 April, with three there on 18 April. Five at Tirant, 16 April, two, 17 April, eight on the 19 April and a single, 20 April. Five at Es. Migjorn Gran water treatment works, 18 April had increased to 13 by the following day. Six were at Selines d' Addaia, 20 April. |
| Common Sandpiper | Seen at Tirant Marshes, Son Bou, Ses Salines Velles, Sant Tomas, Binimels and Salines d' Addaia. |
| Audouin's Gull | Seen in ones and twos along the beach at Sant Tomas, Cap de Cavalleria, Son Bou, Binimels and Mao harbour. |
| Yellow-legged Gull | Common throughout the island. |
| Rock/Feral Dove | Frequent. |
| Woodpigeon | Well distributed but infrequently seen. |
| Collard Dove | Two on the outskirts of Cuitadella was the only record. |
| Turtle Dove | Singles seen in suitable habitat across the island. |
| Cuckoo | A single bird at Taules de Torre Llafuda was the only record. |
| Common Swift | Present in good numbers. |
| Pallid Swift | A lone bird located in large Common Swift flock, Tirant Marshes, 15 April. |
| Alpine Swift | Single bird with Common Swift, Taules de Torre Llafuda, 15 April. |
| Hoopoe | Well distributed but scarce. |
| Short-toed Lark | A pair at Cavalleria Vella, 18 April and another pair Tirant, 19 April, with a single at Ses Salines Velles, the same day. |
| Thekla Lark | Tirant Dunes, 18 April, a pair. Also seen at Cavalleria Vella and Tirant Marshes. |
| Sand Martin | Single record of a bird in mixed flock of Hirundines, 15 April, Tirant Marshes. |
| Swallow | Well distributed across the island. |
| House Martin | Odd birds seen in the mixed Hirundine flock at Tirant Marshes, 15 April. |
| Tawny Pipit | Single birds seen at Sant Tomas, Talaoit de Torre Trencada, Son Bou and Tirant Dunes. |
| Yellow Wagtail | Single at Tirant and a flock of nine in cow pastures at Ses Salines Velles, 19 April, were the only records. All birds appeared to be of the Spanish race iberiae. |
| White Wagtail | A single bird at Tirant Marshes, 19 April, was the only record. |
| Robin | A bird at Cap de Cavalleria, 16 April, was presumed to be a migrant. |
| Nightingale | Heard frequently in suitable habitat. |
| Whinchat | A fine male in heavy rain, Tirant Marshes, 21 April. |
| Stonechat | Common. |
| Northern Wheatear | Two, Tirant, 15 April. Five, Sant Tomas on cliff-top fields, 16 April, with single present there 18 April and three there on 20 April. A pair at Tirant, 21 April. |
| Black-eared Wheatear | Brief views of a bird at Talaiot de St. Agusti was probably this species. |
| Blue Rock Thrush | Resident between Sant Tomas and Son Bou. Also at Cap de Cavalleria, Calla Mellor and Salines d' Addaia. |
| Blackbird | Regular but sparsely distributed. |
| Cetti's Warbler | Frequently heard around Sant Tomas. Also at Tirant Marshes and near Binimels. |
| Zitting Cisticola | Regular between Sant Tomas and Son Bou. Also at Es. Migjorn Gran and Tirant Dunes. |
| Reed Warbler | Son Bou, 17 April, was the only record. |
| Spectacled Warbler | A bird seen briefly in heavy rain on the last day was probably this species. |
| Sardinian Warbler | Common. |
| Common Whitethroat | A single record of a bird singing in field-side bushes, Sant Tomas, 18 April.. |
| Blackcap | A male at Tirant, 15 April. |
| Chiffchaff | The only record was of a singing bird at Tirant, 15 April. |
| Willow Warbler | Two in woods between Sant Tomas and Son Bou, 17 & 18 April. |
| Great Tit | Seen in woods above Sant Tomas, 15 April. |
| Woodchat Shrike | Seen in cliff-top fields between Sant Tomas and Son Bou, at Talaiot de Torre Trencada, Tirant Marshes and Dunes. |
| Raven | Seen occasionally across the island. |
| House Sparrow | Common. |
| Chaffinch | Sparsely distributed and infrequently seen. |
| Greenfinch | Abundant. |
| Goldfinch | Common. |
| Linnet | Seen at Sant Tomas, Cap de Cavalleria, Es. Migjorn Gran and Tirant Dunes. |
| Corn Bunting | Common. |
